Drifting and Tunnelling

Short Description:

Drifting and tunnelling tools include rods, shank adapters, couplings and bits. We have mainly 3 threads: R25, R28 and R32. Diameter: 38-127mm,They can be used with button bits, cross bits and reaming products. DRIFTING AND TUNNELING-R22   DRIFTING AND TUNNELING-R25   DRIFTING AND TUNNELING-R28   DRIFTING AND TUNNELING-R32   DRIFTING AND TUNNELING-R35   Thread button bits   made with high quality of best quality alloy steel bar and tungsten carbides, through h...


Product Detail

Thread R22

Thread R25

Thread R28/SR28

Thread R32

Thread SR35

Product Tags

Drifting and tunnelling tools include rods, shank adapters, couplings and bits. We have mainly 3 threads: R25, R28 and R32. Diameter: 38-127mm,They can be used with button bits, cross bits and reaming products.

DRIFTING AND TUNNELING-R22
 R22
DRIFTING AND TUNNELING-R25
 tr25
DRIFTING AND TUNNELING-R28
 tr28
DRIFTING AND TUNNELING-R32
 tr32
DRIFTING AND TUNNELING-R35
 tr35

Thread button bits   made with high quality of best quality alloy steel bar and tungsten carbides, through heat treatment so that it can withstand the toughest rock drilling demands,and transmit intensive impact energy into the rock with the least possible loss of energy

Especially our BIT R28 37mm,R28  38mm,R32 45mm,R32 x 48 mm,BIT R32  51mm, Button Bit ,Retrac Bit, which is widely welcomed by our client with good quality and good price .
Especially our H35,TUN ROD T38-Hex35-R32,ROD R32 H28 R28,MF rod, which is widely welcomed by our client with good quality and good price .

  • Previous:
  • Next:

  • R22

    Button bit Carbide dimension Dimensions D Flushing hole
    Gauge Front 
    [No.]   [mm] [No.]   [mm] [mm] [in] Front  Side
     R22-Button-bit 5 7 2 7 32 1 1/4″ 1 1
    5 7 2 7 32 1 1/4″ 1 1
    5 8 2 7 34 1 11/32″ 1 1
    5 8 2 7 34 1 11/32″ 1 1
    5 8 2 7 35 1 3/8″ 1 1
    5 9 2 7 38 1 1/2″ 1 1
    5 9 2 9 41 1 5/8″ 1 1
    5 9.5 2 8 43 1 11/16″ 1 1
    5 10 2 9 45  1 3/4″ 1 1

     

    R22 Cross bit Carbide dimension Dimensions D Flushing hole
    Width Height
     [mm]  [mm] [mm] [in] Front  Side
    R22-Cross-bit 8 14 35 1 3/8″ 1 4
    8 14 38 1 1/2″ 1 4
    8 14 41 1 5/8″ 1 4

     

    HEX EXTENSION ROD R22 - R22 - HEX 22     7/8″ ROPE THREAD (22mm) X 7/8″ HEX (22mm)
    r22-extension-rod ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 22 610 2′ R22 R22
    HEX 22 915 3′ R22 R22
    HEX 22 1220 4′ R22 R22
    HEX 22 1525 5′ R22 R22
    HEX 22 1830 6′ R22 R22
    Shank rod R22     7/8″ ROPE THREAD (22mm) X 7/8″ HEX (22mm), 4-1/4″ SHANK (108mm)
    R22-shank-rods ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 22 255 10″ SHANK (108mm) R22
    HEX 22 1000 3′ 3″ SHANK (108mm) R22
    HEX 22 1800 5′ 11″ SHANK (108mm) R22

    tr25

    Button bit Carbide dimension Dimensions D Flushing hole
    Gauge Front
    [No.]  [mm] [No.]  [mm] [mm] [in] Front Side
     r25-button-bit-72 5 7 2 7 32 1   1/4″ 1 1
    5 7 2 7 33 1  5/16″ 1 1
    5 8 2 7 35 1  3/8″ 1 1
    5 8 2 7 36 1 13/32″ 1 1
    5 9 2 7 38 1   1/2″ 1 1
    5 9 2 9 41 1  5/8″ 1 1
    5 9.5 2 8 43 1 11/16″ 1 1
    5 10 2 9 45 1  3/4″ 1 1
    5 11 2 9 48 1  7/8″ 1 1
    5 11 2 10 51 2″ 1 1
     r25-button-bit-92 6 9 3 8 45 1  3/4″ 3 1
    6 9 3 9 48 1  7/8″ 3 1
    6 10 3 9.5 51 2″ 3 1
    6 10 3 10 57 2   1/4″ 3 1
    6 10 3 10 60 2  3/8″ 3 1
    Flat Face / Retrac
     r25-button-bit-FLATFACE-RETRAC-72 5 9 2 9 41 1  5/8″ 1 1
    5 9.5 2 8 43 1 11/16″ 1 1
    5 10 2 9 45 1  3/4″ 1 1
    Flat Face / Retrac
     r25-button-bit-FLATFACE-RETRAC-92 6 9 3 9 48 1  7/8″ 3 1
    6 10 3 9.5 51 2″ 3 1
    6 10 3 10 57 2   1/4″ 3 1
    6 10 3 10 60 2  3/8″ 3 1

     

    R25 Cross bit Carbide dimension Dimensions D Flushing hole
    Width Height
     [mm]  [mm] [mm] [in] Front Side
    R25-CROSSBIT-4 8 14 35 1  3/8″ 1 4
    8 14 38 1   1/2″ 1 4
    8 14 41 1  5/8″ 1 4
    8 14 43 1 11/16″ 1 4
    8 14 45 1  3/4″ 1 4
    9.5 19 48 1  7/8″ 1 4
    9.5 19 51 2″ 1 4
    9.5 19 57 2   1/4″ 1 4

     

    HEX EXTENSION ROD R25 - R25 - HEX 25     1″ ROPE THREAD (25mm) X 1″ HEX (25mm)
     R25-extension-rod ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 25 610 2′ R25 R25
    HEX 25 915 3′ R25 R25
    HEX 25 1000 3′ 3″ R25 R25
    HEX 25 1220 4′ R25 R25
    HEX 25 1500 4′ 11″ R25 R25
    HEX 25 1525 5′ R25 R25
    HEX 25 1830 6′ R25 R25
    HEX 25 2100 6′ 10-1/2″ R25 R25
    HEX 25 2435 8′ R25 R25
    HEX 25 3050 10′ R25 R25
    HEX 25 3660 12′ R25 R25
    HEX 25 4305 14′ 1-1/2″ R25 R25
    HEX Drifter rod R25 - R32 - HEX 25     1″ ROPE THREAD (25mm) X 1-1/4″ ROPE THREAD (32mm) X 1″ HEX (25mm)
     hex25-drifter-rod ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 25 610 2′ R32 R25
    HEX 25 1830 6′ R32 R25
    HEX 25 2130 7′ R32 R25
    HEX 25 2475 8′ 1-1/2″ R32 R25
    HEX 25 2600 8′ 6″ R32 R25
    HEX 25 2795 9′ 2″ R32 R25
    HEX 25 2895 9′ 6″ R32 R25
    HEX 25 3090 10′ 1-1/2″ R32 R25
    HEX 25 3700 12′ 1-1/2″ R32 R25
    HEX 25 4005 13′ 1-1/2″ R32 R25
    HEX 25 4305 14′ 1-1/2″ R32 R25
    HEX Drifter rod R25 - R32 - HEX 28     1″ ROPE THREAD (25mm) X 1-1/4″ ROPE THREAD (32mm) X 1-1/8″ HEX (28mm)
     r25-hex28-drifter-rod ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 28 2475 8′ 1-1/2″ R32 R25
    HEX 28 2600 8′ 6″ R32 R25
    HEX 28 2795 9′ 2″ R32 R25
    HEX 28 2850 9′ 4″ R32 R25
    HEX 28 3090 10′ 1-1/2″ R32 R25
    HEX 28 3700 12′ 1-1/2″ R32 R25
    HEX 28 4005 13′ 1-1/2″ R32 R25
    HEX 28 4305 14′ 1-1/2″ R32 R25
    HEX Drifter rod R25 - R38 - HEX 28     1″ ROPE THREAD (25mm) X 1-1/2″ ROPE THREAD (38mm) X 1-1/8″ HEX (28mm)
     r25-hex28-drifter-rod-r38 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 28 2000 6′ 7″ R38 R25
    HEX 28 3090 10′ 1-1/2″ R38 R25
    HEX 28 3700 12′ 1-1/2″ R38 R25
    HEX 28 4050 13′ 3-1/2″ R38 R25
    HEX 28 4305 14′ 1-1/2″ R38 R25
    Shank rod R25     1″ ROPE THREAD (25mm) X 7/8″ HEX (22mm), 4-1/4″ SHANK (108mm)
     r25-shank-rods ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 22 255 10″ SHANK (108mm) R25
    HEX 22 610 2′ SHANK (108mm) R25
    HEX 22 800 2′ 7″ SHANK (108mm) R25
    HEX 22 915 3′ SHANK (108mm) R25
    HEX 22 1000 3′ 3″ SHANK (108mm) R25
    HEX 22 1220 4′ SHANK (108mm) R25
    HEX 22 1830 6′ SHANK (108mm) R25
    HEX 22 2400 7′ 10″ SHANK (108mm) R25
    HEX 22 3050 10′ SHANK (108mm) R25
    HEX 22 3200 10′ 6″ SHANK (108mm) R25
    HEX 22 3660 12′ SHANK (108mm) R25
    HEX 22 4265 14′ SHANK (108mm) R25
    Shank rod R25     1″ ROPE THREAD (25mm) X 1″ HEX (25mm), 4-1/4″ SHANK (108mm)
     r25-shank-rods ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 25 255 10″ SHANK (108mm) R25
    HEX 25 610 2′ SHANK (108mm) R25
    HEX 25 915 3′ SHANK (108mm) R25
    HEX 25 1220 4′ SHANK (108mm) R25
    HEX 25 1525 5′ SHANK (108mm) R25
    HEX 25 1830 6′ SHANK (108mm) R25
    HEX 25 2440 8′ SHANK (108mm) R25
    HEX 25 3050 10′ SHANK (108mm) R25
    HEX 25 3660 12′ SHANK (108mm) R25

    tr28

    Button bit Carbide dimension Dimensions D Flushing hole
    Gauge Front 
    [No.]   [mm] [No.]   [mm] [mm] [in] Front  Side
     r28-button-bit-7 5 8 2 7 36 1 13/32″ 1 3
    5 8 2 8 38 1 1/2″ 1 3
    5 9 2 7 38 1 1/2″ 1 1
    5 9 2 9 41 1 5/8″ 1 1
    5 9.5 2 8 43 1 11/16″ 1 1
    5 10 2 9 45 1 3/4″ 1 1
    5 11 2 9 48 1 7/8″ 1 1
     r28-button-bit-8 6 8 2 8 43 1 11/16″ 2 0
    6 9 2 9 45 1 3/4″ 2 0
     r28-button-bit-9 6 9 3 8 45 1 3/4″ 3 1
    6 9 3 9 48 1 7/8″ 3 1
    6 10 3 9.5 51 2″ 3 1

     

    R28/SR28 Cross bit  Carbide dimension Dimensions D Flushing hole
    Width Height
     [mm]  [mm] [mm] [in] Front  Side
     r28-cross-bit 8 14 35 1 3/8″ 1 4
    8 14 38 1 1/2″ 1 4
    8 14 41 1 5/8″ 1 4
    8 14 45 1 3/4″ 1 4

     

    HEX EXTENSION ROD R28/SR28 - R28/SR28 - HEX 28     1-1/8″ ROPE THREAD (28mm) X 1-1/8″ HEX (28mm)
     r28-extension-rod ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 28 610 2′ R28 R28/SR28
    HEX 28 915 3′ R28 R28/SR28
    HEX 28 1220 4′ R28 R28/SR28
    HEX 28 1525 5′ R28 R28/SR28
    HEX 28 1830 6′ R28 R28/SR28
    HEX 28 2435 8′ R28 R28/SR28
    HEX 28 3050 10′ R28 R28/SR28
    HEX 28 3660 12′ R28 R28/SR28
    HEX 28 3700 12′ 1-1/2″ R28 R28/SR28
    HEX 28 4005 13′ 1-1/2″ R28 R28/SR28
    HEX Drifter rod R28/SR28 - R32 - HEX 28     1-1/8″ ROPE THREAD (28mm) X 1-1/4″ ROPE THREAD (32mm) X 1-1/8″ HEX (28mm)
     r28-drifterrod-r32hex28r28 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 28 1220 4′ R32 R28/SR28
    HEX 28 1525 5′ R32 R28SR28
    HEX 28 2475 8′ 1-1/2″ R32 R28/SR28
    HEX 28 2590 8′ 6″ R32 R28/SR28
    HEX 28 2795 9′ 2″ R32 R28/SR28
    HEX 28 3090 10′ 1-1/2″ R32 R28/SR28
    HEX 28 3400 11′ 2″ R32 R28/SR28
    HEX 28 3700 12′ 1-1/2″ R32 R28/SR28
    HEX 28 4005 13′ 1-1/2″ R32 R28/SR28
    HEX 28 4305 14′ 1-1/2″ R32 R28/SR28
    HEX Drifter rod R28 - R38 - HEX 28     1-1/8″ ROPE THREAD (28mm) X 1-1/2″ ROPE THREAD (38mm) X 1-1/8″ HEX (28mm)
     r28-drifterrod-r38hex28r28 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 28 2475 8′ 1-1/2″ R38 R28/SR28
    HEX 28 3090 10′ 1-1/2″ R38 R28/SR28
    HEX 28 3700 12′ 1-1/2″ R38 R28/SR28
    HEX 28 4305 14′ 1-1/2″ R38 R28/SR28
    HEX Drifter rod R28 - T38 - HEX 28     1-1/8″ ROPE THREAD (28mm) X 1-1/2″ TRAPEZOIDAL THREAD (38mm) X 1-1/8″ HEX (28mm)
     r28-drifterrod-t38hex28r28 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 28 2475 8′ 1-1/2″ T38 R28/SR28
    HEX 28 3090 10′ 1-1/2″ T38 R28/SR28
    HEX 28 3300 10′ 10″ T38 R28/SR28
    HEX 28 3700 12′ 1-1/2″ T38 R28/SR28
    HEX 28 4305 14′ 1-1/2″ T38 R28/SR28
    HEX Drifter rod R28 - R38 - HEX 32     1-1/8″ ROPE THREAD (28mm) X 1-1/2″ ROPE THREAD (38mm) X 1-1/4″ HEX (32mm)
     r28-drifterrod-r38hex32r28 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 32 3090 10′ 1-1/2″ R38 R28/SR28
    HEX 32 3700 12′ 1-1/2″ R38 R28/SR28
    HEX 32 4005 13′ 1-1/2″ R38 R28/SR28
    HEX 32 4305 14′ 1-1/2″ R38 R28/SR28
    HEX 32 4915 16′ 1-1/2″ R38 R28/SR28
    HEX 32 5525 18′ 1-1/2″ R38 R28/SR28
    HEX Drifter rod R28 - T38 - HEX 32     1-1/8″ ROPE THREAD (28mm) X 1-1/2″ TRAPEZOIDAL THREAD (38mm) X 1-1/4″ HEX (32mm)
     r28-drifterrod-t38hex32r28 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 32 2475 8′ 1-1/2″ T38 R28/SR28
    HEX 32 3090 10′ 1-1/2″ T38 R28/SR28
    HEX 32 3400 11′ 2″ T38 R28/SR28
    HEX 32 3700 12′ 1-1/2″ T38 R28/SR28
    HEX 32 4305 14′ 1-1/2″ T38 R28/SR28
    HEX 32 4915 16′ 1-1/2″ T38 R28/SR28
    HEX 32 5150 16′ 10-3/4″ T38 R28/SR28
    HEX 32 5525 18′ 1-1/2″ T38 R28/SR28

    tr32

    Button bit Carbide dimension Dimensions D Flushing hole
    Gauge Front
    [No.]  [mm] [No.]  [mm] [mm] [in] Front Side
     r32-button-bit-7 5 9 2 9 41 1 5/8″ 1 1
    5 9.5 2 8 43 1 11/16″ 1 1
    5 9.5 2 9 43 1 11/16″ 1 1
    5 10 2 9 45 1 3/4″ 1 1
    5 11 2 9 48 1 7/8″ 1 2
    5 11 2 10 51 2″ 1 1
     r32-button-bit-8 6 8 2 8 41 1 5/8″ 2 0
    6 8 2 8 41 1 5/8″ 2 1
    6 8 2 8 43 1 11/16″ 2 0
    6 9 2 9 45 1 3/4″ 2 0
    6 9.5 2 9.5 48 1 7/8″ 2 0
    6 11 2 9 51 2″ 2 0
     r32-button-bit-9 6 9 3 7 43 1 11/16″ 3 1
    6 9 3 8 45 1 3/4″ 3 1
    6 10 3 8 45 1 3/4″ 3 1
    6 9 3 9 48 1 7/8″ 3 1
    6 10 3 8 48 1 7/8″ 3 1
    6 11 3 9 51 2″ 3 1
    6 10 3 9.5 54 2 1/8″ 3 1
    6 10 3 10 57 2 1/4″ 3 1
     r32-button-bit-9-2 6 10 3 8 43 1 11/16″ 3 1
    6 9 3 7 43 1 11/16″ 3 1
    6 10 3 8 45 1 3/4″ 3 1
    6 10 3 8 48 1 7/8″ 3 1
    Flat Face / Retrac
     r32-button-bit-flatface-9 6 9 3 9 48 1 7/8″ 3 1
    6 10 3 9.5 51 2″ 3 1
    6 10 3 9.5 54 2 1/8″ 3 1
    6 10 3 10 57 2 1/4″ 3 1
    Bench drilling
    Flat Face
     r32-bench-flatface 8 11 6 11 76 3″ 2 0
    8 10 4 10 64 2 1/2″ 2 0
    Drop Center
     r32-bench-dropcenter-10 6 10 3/1 10/9 64 2 1/2″ 3 0
    6 12.7 3/1 11 / 9.5 76 3″ 3 0
    Drop Center
     r32-bench-dropcenter-11 6 14 3/1 12.7 / 9.5 89 3 1/2″ 3 0
    6 14 3/1 12.7 / 9.5 89 3 1/2″ 3 0
    Flat Face / Retrac
     r32-bench-flatface-retrac-12 8 10 4 10 64 2 1/2″ 2 0
    Flat Face / Retrac
     r32-bench-flatface-retrac-14 8 11 6 11 76 3″ 2 0
    Drop Center / Retrac
     r32-bench-dropcenter-retrac-11 6 10 3/1 10/9 64 2 1/2″ 3 0
    6 12.7 3/1 10 / 9.5 76 3″ 3 0
    Drop Center / Retrac
     r32-bench-dropcenter-retrac-14 8 11 4/2 11 / 9.5 89 3 1/2″ 4 1
    8 11 4/2 11 / 9.5 89 3 1/2″ 4 1

     

    R32 Cross bit Carbide dimension Dimensions D Flushing hole
    Width Height
     [mm]  [mm] [mm] [in] Front Side
     r32-cross-bit 11.5 19 41 1 5/8″ 1 4
    9.5 19 43 1 11/16″ 1 4
    11.5 19 45 1 3/4″ 1 4
    9.5 19 48 1 7/8″ 1 4
    9.5 19 51 2″ 1 4
    9.5 19 57 2 1/4″ 1 4

     

    HEX EXTENSION ROD R32 - R32 - HEX 32     1-1/4″ ROPE THREAD (32mm) X 1-1/4″ HEX (32mm)
     r32-Extension-rod ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 32 1500 4′ 11″ R32 R32
    HEX 32 2350 7′ 8-1/2″ R32 R32
    HEX 32 2475 8′ 1-1/2″ R32 R32
    HEX 32 2700 8′ 10″ R32 R32
    HEX 32 3090 10′ 1-1/2″ R32 R32
    HEX 32 3400 11′ 2″ R32 R32
    HEX 32 3700 12′ 1-1/2″ R32 R32
    HEX 32 4005 13′ 1-1/2″ R32 R32
    HEX 32 4305 14′ 1-1/2″ R32 R32
    HEX 32 4915 16′ 1-1/2″ R32 R32
    HEX Drifter rod R32 - R38 - HEX 32     1-1/4″ ROPE THREAD (32mm) X 1-1/2″ ROPE THREAD (38mm) X 1-1/4″ HEX (32mm)
     R32-DrifterROD-HEX32-R38 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 32 1570 5′ 2″ R38 R32
    HEX 32 1800 5′ 11″ R38 R32
    HEX 32 2200 7′ 2-1/2″ R38 R32
    HEX 32 2475 8′ 1-1/2″ R38 R32
    HEX 32 3090 10′ 1-1/2″ R38 R32
    HEX 32 3700 12′ 1-1/2″ R38 R32
    HEX 32 4005 13′ 1-1/2″ R38 R32
    HEX 32 4305 14′ 1-1/2″ R38 R32
    HEX 32 4610 15′ 1-1/2″ R38 R32
    HEX 32 4915 16′ 1-1/2″ R38 R32
    HEX 32 5525 18′ 1-1/2″ R38 R32
    HEX Drifter rod R32 - T38 - HEX 32     1-1/4″ ROPE THREAD (32mm) X 1-1/2″ TRAPEZOIDAL THREAD (38mm) X 1-1/4″ HEX (32mm)
     R32-DrifterROD-HEX32-T38 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 32 2475 8′ 1-1/2″ T38 R32
    HEX 32 2600 8′ 6″ T38 R32
    HEX 32 3090 10′ 1-1/2″ T38 R32
    HEX 32 3400 11′ 2″ T38 R32
    HEX 32 3700 12′ 1-1/2″ T38 R32
    HEX 32 4005 13′ 1-1/2″ T38 R32
    HEX 32 4305 14′ 1-1/2″ T38 R32
    HEX 32 4915 16′ 1-1/2″ T38 R32
    HEX 32 5525 18′ 1-1/2″ T38 R32
    HEX Drifter rod R32 - R38 - HEX 35     1-1/4″ ROPE THREAD (32mm) X 1-1/2″ ROPE THREAD (38mm) X 1-3/8″ HEX (35mm)
     R32-DrifterROD-HEX35-R38 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 35 3090 10′ 1-1/2″ R38 R32
    HEX 35 3700 12′ 1-1/2″ R38 R32
    HEX 35 4005 13′ 1-1/2″ R38 R32
    HEX 35 4305 14′ 1-1/2″ R38 R32
    HEX 35 4915 16′ 1-1/2″ R38 R32
    HEX 35 5525 18′ 1-1/2″ R38 R32
    HEX Drifter rod R32 - T38 - HEX 35     1-1/4″ ROPE THREAD (32mm) X 1-1/2″ TRAPEZOIDAL THREAD (38mm) X 1-3/8″ HEX (35mm)
     R32-DrifterROD-HEX35-T38 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 35 2475 8′ 1-1/2″ T38 R32
    HEX 35 3090 10′ 1-1/2″ T38 R32
    HEX 35 3700 12′ 1-1/2″ T38 R32
    HEX 35 4305 14′ 1-1/2″ T38 R32
    HEX 35 4460 14′ 7-1/2″ T38 R32
    HEX 35 4915 16′ 1-1/2″ T38 R32
    HEX 35 5525 18′ 1-1/2″ T38 R32
    HEX 35 6140 20′ 1-1/2″ T38 R32
    HEX 35 6400 21′ T38 R32
    HEX SPEED Drifter rod  R32M - R38F - HEX 35     1-1/4″ ROPE THREAD (32mm) X 1-1/2″ FEMALE ROPE THREAD (38mm) X 1-3/8″ HEX (35mm)
     R32-DrifterMFROD-HEX35-R38 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 35 3700 12′ 1-1/2″ R38F R32M
    HEX 35 4915 16′ 1-1/2″ R38F R32M
    HEX SPEED Drifter rod  R32M - T38F - HEX 35     1-1/4″ ROPE THREAD (32mm) X 1-1/2″ FEMALE TRAP. THREAD (38mm) X 1-3/8″ HEX (35mm)
     R32-DrifterMFROD-HEX35-T38 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 35 3090 10′ 1-1/2″ T38F R32M
    HEX 35 3700 12′ 1-1/2″ T38F R32M
    HEX 35 4305 14′ 1-1/2″ T38F R32M
    HEX 35 4915 16′ 1-1/2″ T38F R32M
    HEX 35 5525 18′ 1-1/2″ T38F R32M
    HEX 35 6140 20′ 1-1/2″ T38F R32M
    Round Drifter rod R32 - R38 - RD 39     1-1/4″ ROPE THREAD (32mm) X 1-1/2″ ROPE THREAD (38mm) X 1-1/2″ ROUND (39mm)
     R32-DrifterROD-RD39-R38 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    RD 39 1830 6′ R38 R32
    RD 39 4305 14′ 1-1/2″ R38 R32
    RD 39 4915 16′ 1-1/2″ R38 R32
    Round Drifter rod R32 - T38 - RD 39     1-1/4″ ROPE THREAD (32mm) X 1-1/2″ TRAPEZOIDAL THREAD (38mm) X 1-1/2″ ROUND (39mm)
     R32-DrifterROD-RD39-T38 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    RD 39 4305 14′ 1-1/2″ T38 R32
    RD 39 4915 16′ 1-1/2″ T38 R32
    RD 39 5525 18′ 1-1/2″ T38 R32
    RD 39 6140 20′ 1-1/2″ T38 R32
    RD 39 6400 21′ T38 R32
    Shank rod R32     1-1/4″ ROPE THREAD (32mm) X 7/8″ HEX (22mm), 4-1/4″ SHANK (108mm)
     r32-shank-rods ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 22 255 10″ SHANK (108mm) R32
    HEX 22 610 2′ SHANK (108mm) R32
    HEX 22 1220 4′ SHANK (108mm) R32
    HEX 22 1830 6′ SHANK (108mm) R32
    Shank rod R32     1-1/4″ ROPE THREAD (32mm) X 1″ HEX (25mm), 4-1/4″ SHANK (108mm)
     r32-shank-rods ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 32 255 10″ SHANK (108mm) R32
    HEX 32 610 2′ SHANK (108mm) R32
    HEX 32 915 3′ SHANK (108mm) R32
    HEX 32 1220 4′ SHANK (108mm) R32
    HEX 32 1525 5′ SHANK (108mm) R32
    HEX 32 1830 6′ SHANK (108mm) R32
    HEX 32 2440 8′ SHANK (108mm) R32
    HEX 32 3050 10′ SHANK (108mm) R32
    HEX 32 3660 12′ SHANK (108mm) R32

     tr35

    Button bit Carbide dimension Dimensions D Flushing hole
    Gauge Front 
    [No.]   [mm] [No.]   [mm] [mm] [in] Front  Side
     r35-buttonbit-7 5 11 2 9 48 1 7/8″ 1 1
    5 12.7 2 9.5 51 2″ 1 2
     r35-buttonbit-9 6 9.5 3 8 45 1 3/4″ 3 1
    6 9 3 9 48 1 7/8″ 3 1
    6 10 3 9 48 1 7/8″ 3 1
    6 10 3 9.5 51 2″ 3 1
    6 10 3 10 57 2 1/4″ 3 1
     r35-buttonbit-9-2 6 10 3 8 45 1 3/4″ 3 1
    6 10 3 8 48 1 7/8″ 3 1

     

    HEX Drifter rod  SR35 - R38 - HEX 35     1-3/8″ ROPE THREAD (35mm) X 1-1/2″ ROPE THREAD (38mm) X 1-3/8″ HEX (35mm)
     tunnellingrod-r38-hex35 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 35 3700 12′ 1-1/2″ R38 SR35
    HEX 35 4305 14′ 1-1/2″ R38 SR35
    HEX 35 4915 16′ 1-1/2″ R38 SR35
    HEX 35 5530 18′ 1-1/2″ R38 SR35
    HEX Drifter rod  SR35 - T38 - HEX 35     1-3/8″ ROPE THREAD (35mm) X 1-1/2″ TRAPEZOIDAL THREAD (38mm) X 1-3/8″ HEX (35mm)
     tunnellingrod-t38-hex35 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 35 3050 10′ T38 SR35
    HEX 35 3700 12′ 1-1/2″ T38 SR35
    HEX 35 4305 14′ 1-1/2″ T38 SR35
    HEX 35 4915 16′ 1-1/2″ T38 SR35
    HEX 35 5525 18′ 1-1/2″ T38 SR35
    HEX 35 6140 20′ 1-1/2″ T38 SR35
    HEX 35 6400 21′ T38 SR35
    HEX SPEED Drifter rod   SR35M - T38F - HEX 35     1-3/8″ ROPE THREAD (35mm) X 1-1/2″ FEMALE TRAP. THREAD (38mm) X 1-3/8″ HEX (35mm)
     tunnellingrod-t38f-hex35 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    HEX 35 3700 12′ 1-1/2″ T38F SR35M
    HEX 35 4310 14′ 1-1/2″ T38F SR35M
    HEX 35 4915 16′ 1-1/2″ T38F SR35M
    HEX 35 5525 18′ 1-1/2″ T38F SR35M
    HEX 35 6140 20′ 1-1/2″ T38F SR35M
    Round Drifter rod SR35 - R38 - RD 39     1-3/8″ ROPE THREAD (35mm) X 1-1/2″ ROPE THREAD (38mm) X 1-1/2″ ROUND (39mm)
     tunnellingrod-r38-rd39 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    RD 39 4305 14′ 1-1/2″ R38 SR35
    RD 39 4915 16′ 1-1/2″ R38 SR35
    RD 39 5525 18′ 1-1/2″ R38 SR35
    Round Drifter rod SR35 - T38 - RD 39     1-3/8″ ROPE THREAD (35mm) X 1-1/2″ TRAPEZOIDAL THREAD (38mm) X 1-1/2″ ROUND (39mm)
     tunnellingrod-t38-rd39 ROD CROSS SECTION LENGTH (L) THREAD
    mm FT Lifit Right
    RD 39 4305 14′ 1-1/2″ T38 SR35
    RD 39 4915 16′ 1-1/2″ T38 SR35
    RD 39 5525 18′ 1-1/2″ T38 SR35
    RD 39 6140 20′ 1-1/2″ T38 SR35
    RD 39 6400 21′ T38 SR35
  • Related Products

    WhatsApp Online Chat !