Tapered sanda
Tafisandar rawar sojaana amfani da shi don hako dutse, fashewar ramuka da sauran ayyukan hakowa a cikin ma'adinan, ma'adinan kwal, zirga-zirga da sauran abubuwan haɗin gwiwa.Yana aiki tare da taper drill bits kuma yana da tsayi daban-daban don aikace-aikace daban-daban, taper ɗin musandar rawar sojas zo a cikin wani iri-iri taper kwana, kullum, haske duty dutse rawar soja yawanci amfani da 7 taper ko karami taper kwana, da nauyi wajibi dutse rawar soja yafi amfani da 11, 12 taper kwana.Kuma ainihin ka'idar ita ce, sandunan ƙwanƙwasa da ƙwanƙwasa dole ne su kasance a cikin digiri iri ɗaya.Mun bayarsandar tafes a cikin cikakken kewayon saitin shank da diamita na hex na karfe don buƙatun hako pneumatic na hannu.
(1) Karfe daraja: 95CrMo daidai da SANDBAR 20 ko C253,Z708,sanbar 23, 55SiMnMo
(2) Girman shak: hex.22mm × 108mm, hex.22mm × 159mm, hex.22mm × 80mm, hex.25mm × 108mm.hex.25mm×159mm
(3) Taper: 4°46′,6,7,11,12 digiri da dai sauransu
(4) Tsawon: 0.4m-10m
(5) Kunshin: a cikin akwati na katako ko a cikin daure.
(6) Yawan aiki: 50000MT / watan
Sandunan ƙirƙira kwala | |||
Shank hex.22 mm (7/8 ″) x 108 mm (4 1/4 ″).Rod hex.22 mm (7/8).Girman rami diamita 6.7 mm | |||
GASKIYA GASKIYA | Tsawon | Nauyi kusan | |
mm | kafa/inch | kg | |
4º46' Taper kusurwa | |||
22H | 800 | 2'7½" | 2.8 |
22H | 1600 | 5'3" | 5.3 |
22H | 2000 | 6'6¾" | 6.5 |
22H | 2400 | 7'10½" | 7.7 |
22H | 3 200 | 10'6" | 10.2 |
22H | 3500 | 11'5¾" | 11.1 |
22H | 4000 | 13'1½" | 12.7 |
7º taper kwana | |||
22H | 400 | 1'3¾" | 1.6 |
22H | 800 | 2'7½" | 2.8 |
22H | 1 600 | 5'3" | 5.2 |
22H | 1 830 | 6' | 6.0 |
22H | 2000 | 6'6¾" | 6.5 |
22H | 2 435 | 8' | 7.8 |
22H | 3050 | 10' | 9.7 |
22H | 3 200 | 10'6" | 10.1 |
22H | 3600 | 12' | 11.4 |
22H | 4000 | 13'1½" | 12.6 |
22H | 4 800 | 15'9" | 15.1 |
22H | 5 600 | 18'4½" | 17.5 |
22H | 6400 | 21' | 20.0 |
22H | 7 200 | 23'7½" | 22.4 |
22H | 8000 | 26'3" | 24.9 |
11º taper kwana | |||
22H | 800 | 2'7½" | 2.8 |
22H | 1 220 | 4' | 4.1 |
22H | 1 525 | 5' | 5.0 |
22H | 1 600 | 5'3" | 5.3 |
22H | 1 830 | 6' | 6.0 |
22H | 2000 | 6'6¾" | 6.5 |
22H | 2 435 | 8' | 7.8 |
22H | 3 200 | 10'6" | 10.2 |
22H | 3 655 | 11'11⅞" | 11.6 |
22H | 4000 | 13'1½" | 12.6 |
22H | 4 800 | 15'9" | 15.1 |
22H | 5 600 | 18'4½" | 17.6 |
22H | 6400 | 21' | 20.0 |
22H | 7 200 | 23'7½" | 22.5 |
22H | 8000 | 26'3" | 24.9 |
12º taper kwana | |||
22H | 610 | 2' | 2.2 |
22H | 800 | 2′7½” | 2.8 |
22H | 1 220 | 4' | 4.1 |
22H | 1 525 | 5' | 5.0 |
22H | 1 830 | 6' | 6.0 |
22H | 2000 | 6'6¾" | 6.5 |
22H | 2 435 | 8' | 7.8 |
22H | 3050 | 10' | 9.7 |
22H | 3 200 | 10'6" | 10.2 |
22H | 3 655 | 11'11⅞" | 11.6 |
22H | 3965 | 13' | 12.5 |
22H | 4 800 | 15'9" | 15.1 |
22H | 5 600 | 18'4½" | 17.5 |
22H | 6400 | 21' | 20.0 |
22H | 7 200 | 23'7½" | 22.4 |
22H | 8000 | 26'3" | 24.9 |
Kayan aiki da aka ɗora- Sandunan Haɗa -H22 mm
Kayan aiki da aka ɗora- Sandunan Haɗa-H25 mm
Kayan aiki da aka ɗora- Sandunan Haɗa-H25 mm