Tapered rawar soja
Tafibutton bitkamar yadda karamin rami ya bambanta da zarenbutton bittsayin rami mai tsayi don amfani da wasan taper tare da bit tare da sanda don amfani da ƙafar iska ko riƙon jack hammer driller a cikin quarrying, da hakar ma'adinai.
(1) Haɗa Girman shank: Φ19, Φ22, Φ25 a mafi yawan
(2) Diamita: Diamita 32mm, 34mm, 36mm, 38mm, 40mm
(3) Tapered dangane: 6 digiri, 7 digiri, 11 digiri, 12 digiri da dai sauransu.
(4)Material︰Alloy Karfe Bar 45CrNiMoV, Tungsten Carbide Tips YK05 ko T6.
(5) Siffar Maɓalli︰ Nau'in Fuskar BallisticBit Body︰ Standard
(6) Qty na maballin: 5,7, 8 inji mai kwakwalwa
(7) babban kasuwa: India, Saudi, Chile, Afirka ta Kudu, dutse kasar cinye da yawa
Tapered rawar soja bit na 22mm hex.
Diamita | Tsawon | No. na maɓalli | Maɓalli x diamita na maɓallin | Ma'auni | maɓalli kwana ° | Ramin ruwa | Nauyi kusan | ||||
mm | inci | mm | inci | mm | mm | Gede | Cibiyar | kg | |||
ma'auni | tsakiya | ||||||||||
Button bit - Don 22 mm (7/8 ″) hex.Rod 4°46′ taper kwana.Short Skirt | |||||||||||
36 | 1¹³⁄₃₂" | 50 | 1³¹⁄₃₂" | 7 | 5×7 | 2×7 | 35° | - | 1 | 2 | 0.2 |
Button bit - Don 22 mm (7/8 ″) hex.Rod 4°46′ taper kwana.Dogon siket | |||||||||||
33 | 1⁵₁₆" | 71 | 2⁵₃₂" | 7 | 5×8 | 2×7 | 40° | 15° | 1 | 1 | 0.3 |
36 | 1¹³⁄₃₂" | 71 | 2⁵₃₂" | 7 | 5×9 | 2×7 | 35° | - | 1 | 1 | 0.3 |
41 | 1⅝" | 71 | 2⁵₃₂" | 7 | 5×7 | 2×7 | 35° | - | - | 2 | 0.3 |
43 | 1¹¹¹₁₆" | 71 | 2⁵₃₂" | 7 | 5×9 | 2×8 | 35° | - | 2 | 1 | 0.4 |
Button bit - Don 22 mm (7/8 ″) hex.Sanda 7° taper kwana.Dogon siket | |||||||||||
30 | 1³⁄₁₆" | 80 | 3⁵₃₂" | 7 | 5×6 | 2×7 | 35° | 15° | 2 | 1 | 0.2 |
32 | 1¼” | 80 | 3⁵₃₂" | 7 | 5×7 | 2×7 | 35° | 15° | 1 | 1 | 0.3 |
33 | 1⁵₁₆" | 80 | 3⁵₃₂" | 8 | 6×7 | 2×7 | 40° | 15° | 1 | 2 | 0.3 |
33 | 1⁵₁₆" | 80 | 3⁵₃₂" | 9 | 6×7 | 3 ×7 | 40° | 20° | 3 | 0.4 | |
35 | 1⅜" | 80 | 3⁵₃₂" | 7 | 5×8 | 2×7 | 40° | 15° | 1 | 1 | 0.4 |
37 | 1¹⁵₃₂" | 80 | 3⁵₃₂" | 7 | 5×9 | 2×7 | 40° | 15° | 1 | 1 | 0.4 |
41 | 1⅝" | 80 | 3⁵₃₂" | 7 | 5×9 | 2×8 | 40° | 15° | 1 | 1 | 0.4 |
Button bit - Don 22 mm (7/8 ″) hex.Sanda.11° taper kwana.Short skirt. | |||||||||||
32 | 1¼” | 55 | 2⁵₃₂" | 8 | 6×7 | 2×7 | 39° | 15° | 1 | 1 | 0.2 |
32 | 1¼” | 50 | 1³¹⁄₃₂" | 6 | 4×7 | 2×7 | 35° | - | 1 | 1 | 0.3 |
34 | 1¹¹¹₃₂" | 50 | 1³¹⁄₃₂" | 5 | 3 ×8 | 2×7 | 35° | - | 2 | 1 | 0.2 |
34 | 1¹¹¹₃₂" | 50 | 1³¹⁄₃₂" | 9 | 6×7 | 3 ×7 | 40° | 20° | 2 | 0.3 | |
34 | 1¹¹¹₃₂" | 50 | 1³¹⁄₃₂" | 6 | 4×7 | 2×7 | 40° | - | 1 | 1 | 0.2 |
35 | 1⅜" | 55 | 2⁵₃₂" | 7 | 5×8 | 2×7 | 40° | 15° | 1 | 1 | 0.3 |
36 | 1¹³⁄₃₂" | 50 | 1³¹⁄₃₂" | 7 | 5×8 | 2×7 | 35° | - | 1 | 1 | 0.3 |
36 | 1¹³⁄₃₂" | 50 | 1³¹⁄₃₂" | 5 | 3 ×8 | 2×8 | 40° | - | 2 | 1 | 0.2 |
38 | 1½" | 50 | 1³¹⁄₃₂" | 4 | 3×9 | 1 ×9 | 40° | - | 2 | 1 | 0.3 |
38 | 1½" | 50 | 1³¹⁄₃₂" | 7 | 5×9 | 2×7 | 35° | - | 1 | 1 | 0.3 |
41 | 1⅝" | 50 | 1³¹⁄₃₂" | 7 | 5×9 | 2×7 | 35° | - | 2 | 1 | 0.3 |
43 | 1¹¹¹₁₆" | 50 | 1³¹⁄₃₂" | 7 | 5×9 | 2×9 | 35° | - | 2 | 1 | 0.4 |
Button bit - Don 22 mm (7/8 ″) hex.Sanda.12° taper kwana.Short skirt. | |||||||||||
27 | 1¹¹¹₁₆" | 50 | 1³¹⁄₃₂" | 6 | 4×8 | 2×6 | 40° | 15° | 1 | 1 | 0.2 |
28 | 1⅛" | 50 | 1³¹⁄₃₂" | 4 | 3 ×7 | 1 ×7 | 20° | - | 1 | 1 | 0.1 |
28 | 1⅛" | 50 | 1³¹⁄₃₂" | 6 | 4×6 | 2×6 | 35° | - | 1 | 1 | 0.2 |
30 | 1³⁄₁₆" | 50 | 1³¹⁄₃₂" | 6 | 4×7 | 2×7 | 30° | - | 1 | 1 | 0.2 |
32 | 1¼” | 55 | 2⁵₃₂" | 7 | 5×7 | 2×7 | 35° | - | 1 | 2 | 0.3 |
32 | 1¼” | 55 | 2⁵₃₂" | 7 | 5×7 | 2×7 | 35° | - | 1 | 1 | 0.2 |
32 | 1¼” | 55 | 2⁵₃₂" | 8 | 6×7 | 2×7 | 39° | 15° | 1 | 2 | 0.3 |
33 | 1⁵₁₆" | 55 | 2⁵₃₂" | 7 | 5×7 | 2×7 | 35° | - | 1 | 2 | 0.2 |
33 | 1⁵₁₆" | 55 | 2⁵₃₂" | 7 | 5×7 | 2×7 | 35° | - | 1 | 1 | 0.2 |
33 | 1⁵₁₆" | 55 | 2⁵₃₂" | 8 | 6×7 | 2×7 | 35° | - | 1 | 2 | 0.2 |
33 | 1⁵₁₆" | 55 | 2⁵₃₂" | 7 | 5×8 | 2×7 | 40° | 15° | 1 | 1 | 0.2 |
34 | 1¹¹¹₃₂" | 55 | 2⁵₃₂" | 7 | 5×8 | 2×7 | 35° | - | 1 | 1 | 0.2 |
35 | 1⅜" | 55 | 2⁵₃₂" | 7 | 5×9 | 2×7 | 35° | - | 1 | 1 | 0.2 |
36 | 1¹³⁄₃₂" | 55 | 2⁵₃₂" | 7 | 5×9 | 2×7 | 35° | - | 1 | 1 | 0.3 |
37 | 1¹⁵₃₂" | 55 | 2⁵₃₂" | 7 | 5×9 | 2×7 | 40° | - | 1 | 1 | 0.3 |
38 | 1½" | 55 | 2⁵₃₂" | 7 | 5×9 | 2×7 | 40° | - | 1 | 1 | 0.3 |
38 | 1½" | 55 | 2⁵₃₂" | 4 | 3×9 | 1 ×9 | 40° | - | 1 | 1 | 0.2 |
38 | 1½" | 55 | 2⁵₃₂" | 7 | 5×9 | 2×7 | 35° | - | 1 | 1 | 0.2 |
38 | 1½" | 55 | 2⁵₃₂" | 7 | 5×9 | 2×7 | 35° | - | 1 | 1 | 0.2 |
41 | 1⅝" | 55 | 2⁵₃₂" | 7 | 5×9 | 2×7 | 35° | - | 1 | 1 | 0.3 |
45 | 1¾" | 55 | 2⁵₃₂" | 7 | 5×9 | 2×7 | 35° | - | 1 | 1 | 0.3 |
Button bit - Don 22 mm (7/8 ″) hex.Rod 12° taper kwana.Dogon siket | |||||||||||
32 | 1¼” | 71 | 2²⁵₃₂" | 7 | 5×7 | 2×7 | 35° | - | 1 | 1 | 0.3 |
33 | 1⁵₁₆" | 71 | 2²⁵₃₂" | 7 | 5×7 | 2×7 | 35° | - | 1 | 1 | 0.3 |
33 | 1⁵₁₆" | 71 | 2²⁵₃₂" | 8 | 6×7 | 2×7 | 40° | 15° | 1 | 2 | 0.3 |
33 | 1⁵₁₆" | 71 | 2²⁵₃₂" | 9 | 6×7 | 3 ×7 | 40° | 20° | 3 | - | 0.3 |
35 | 1⅜" | 71 | 2²⁵₃₂" | 8 | 6×8 | 2×7 | 45° | 15° | 1 | 2 | 0.3 |
38 | 1½" | 71 | 2²⁵₃₂" | 7 | 5×9 | 2×7 | 35° | - | 1 | 1 | 0.4 |
Tapered rawar soja bit na 25mm hex.
Diamita | Tsawon | No. na maɓalli | Maɓalli x diamita na maɓallin | Ma'auni | maɓalli kwana ° | Ramin ruwa | Nauyi kusan | ||||
mm | inci | mm | inci | mm | mm | Gede | Cibiyar | kg | |||
ma'auni | tsakiya | ||||||||||
Button bit - don 25 mm (1 ″) hex.Sanda 7° taper kwana.Dogon siket | |||||||||||
41 | 1⅝" | 71 | 2²⁵₃₂" | 7 | 5×9 | 2×8 | 40° | - | 1 | 1 | 0.4 |
41 | 1⅝" | 71 | 2²⁵₃₂" | 7 | 5×9 | 2×8 | 40° | - | 1 | 1 | 0.4 |
41 | 1⅝" | 71 | 2²⁵₃₂" | 9 | 6×9 | 3 ×7 | 40° | - | 1 | 3 | 0.4 |
41 | 1⅝" | 71 | 2²⁵₃₂" | 6 | 4×9 | 2×8 | 35° | - | 1 | 1 | 0.2 |
43 | 1¹¹¹₁₆" | 71 | 2²⁵₃₂" | 9 | 6×9 | 3 ×7 | 40° | - | 1 | 3 | 0.5 |
43 | 1¹¹¹₁₆" | 71 | 2²⁵₃₂" | 6 | 4×9 | 2×8 | 35° | - | 1 | 1 | 0.3 |
Button bit - don 25 mm (1 ″) hex.Rod 12° taper kwana.Dogon siket | |||||||||||
36 | 1¹³⁄₃₂" | 71 | 2²⁵₃₂" | 7 | 5×9 | 2×7 | 35° | 15° | 1 | 1 | 0.3 |
38 | 1½" | 71 | 2²⁵₃₂" | 7 | 5×9 | 2×7 | 40° | 15° | 1 | 1 | 0.4 |
41 | 1⅝" | 71 | 2²⁵₃₂" | 7 | 5×9 | 2×7 | 40° | 15° | 1 | 1 | 0.4 |
Ketare kayan aiki-Tapered
DIAMETER | RAMIN KWALLIYA | Gbabban carbide | |
MM | IN | ||
7° SYSTEM BITS | |||
32 | 1 1/4" | 1F 2G | 14x8 ku |
35 | 1 3/8" | 1F 2G | 14x8 ku |
41 | 1 5/8" | 2G | 14x8 ku |
45 | 1 3/4" | 2G | 14x8 ku |
11° SYSTEM BITS | |||
38 | 1 1/2" | 1F 4G | 7x8 ku |
12° SYSTEM BITS | |||
28 | 1 1/8" | 1F 2G | 14 x8 |
30 | 1 3/16 ″ | 1F 2G | 15 x8 |
32 | 1 1/4" | 1F 2G | 14 x8 |
38 | 1 1/2" | 1F 2G | 14 x8 |
45 | 1 3/4" | 1F 2G | 14 x8 |