Ko te Forepoling, e kiia ana ko te marara ngongo, he tono hei whakakaha i te tuanui o te kauhanga i nga ahuatanga toka pakaru.Ko te punaha keri hekohangangongo ka werohia i roto i te taumahatanga hei hamarara, ka whakakiia ki te kohu.Ka taea e te KAT Casing System te taraiwa ngawari o nga ngongo casing ki te whenua me te iti o te tono taipana.I roto i nga wa hou ka taea te whakamahi i nga kaata kaata kaata mo nga reera kanohi tino roa.
Ko nga punaha KAT Casing te nuinga e whakamahia ana i roto i nga mahi tomua ko RoX+ 88,9/8, RoX 114,3/10 me RoX 139,7/10.
Ngongo ngongo
I te nuinga o te waa ko tetahi puranga he maha nga waahanga rino o te 1,5 - 3 mita
Hononga ma te miro
Wero werohanga mo te grouting
Nga taima o te pouaka paerewa: 88,9 - 114,3 - 139,7 - 168,3 mm
.Pilot Bits .Huihuinga Mowhiti .Nga Pouaka Drill .Nga Waahi Whakamata .Nga Waahi Toronga .Mono Grouting (potae mutunga) .Kaiwhakaurutau .Pourewa Whakarere .Te Whakahou i nga punaha keri
Waehere pūnaha | Kohanga | Moka mowhiti | Pilot bit | Miro |
| | | | |
[mm] | [i roto] | [mm] | [i roto] | [mm] | [i roto] | [mm] | [i roto] | [mm] | [i roto] |
RoX+ 76,1/4 | 76.1 | 3 | 4 | 0.157 | 52 | 2.047 | 90 | 3.543 | 66 | 2.598 | R32 |
RoX+ 76,1/8 | 76.1 | 3 | 8 | 0.315 | 47 | 1.850 | 90 | 3.543 | 59 | 2.323 | R32 |
RoX+ 88,9/4 | 88.9 | 3 ½ | 4 | 0.157 | 71 | 2.795 | 99 | 3.898 | 80 | 3.150 | T38 |
RoX+ 88,9/8 | 88.9 | 3 ½ | 8 | 0.315 | 50.8 | 2.000 | 94.9 | 3.736 | 70 | 2.756 | T38 |
RoX+ 101,6/10 | 101.6 | 4 | 10 | 0.394 | 65 | 2.559 | 110 | 4.331 | 79 | 3.110 | T38 |
RoX+ 114,3/5 | 114.3 | 4 ½ | 5 | 0.197 | 91 | 3.583 | 128 | 5.039 | 102 | 4.016 | T38 |
RoX 114,3/10 | 114.3 | 4 ½ | 10 | 0.394 | 73.5 | 2.894 | 120.30 | 4.736 | 92.5 | 3.642 | T38 |
RoX 139,7/10 | 139.7 | 5 ½ | 10 | 0.394 | 94 | 3.701 | 145.70 | 5.736 | 117.5 | 4.626 | T45 |
RoX+ 159,0/10 | 159.0 | 6 ¼ | 10 | 0.394 | 119 | 4.685 | 169.0 | 6.654 | 137 | 5.394 | T45 |
RoX+ 168,3/10 | 168.3 | 6 ⅝ | 10 | 0.394 | 127 | 5.000 | 182.3 | 7.177 | 147 | 5.787 | T45 |
RoX+ 219,1/12,7 | 219.1 | 8 ⅝ | 127 | 0.500 | 167 | 6.575 | 234 | 9.213 | 191 | 7.520 | T45 |
RoX+ GFRP 76,1/8 | 76.1 | 3 | 8 | 0.315 | 47 | 1.850 | 90 | 3.543 | 59 | 2.323 | R32 |
RoX+ GFRP 76,1/8 | 76.1 | 3 | 8 | 0.315 | 47 | 1.850 | 90 | 3.543 | 59 | 2.323 | T35 |
Tōmua: Tophammer Tools Drifter Rod he hollow Hexagonal drill rods Panuku: Hex22mm Taper7/11/12 Toka Tapered Drill Rod Blast Hole Drilling Tapered Rod