Tapered Bohrbit
TaperKnäppchen bëssenwéi kleng Lach bëssen ass anescht mat FuedemKnäppchen bëssenwéi laang Lach bëssen ze benotzen taper Match mat Bit mat Staang fir Loft Been oder Hand ofgehalen Jack Hammer Driller am Steebroch, a Biergbau benotzt ginn.
(1) Connect Shank Gréisst: Φ19, Φ22, Φ25 maximal
(2) Bit Duerchmiesser: Duerchmiesser 32mm, 34mm, 36mm, 38mm, 40mm
(3) Tapered Verbindung: 6 Grad, 7 Grad, 11 Grad, 12 Grad etc.
(4)Material︰Alloy Steel Bar 45CrNiMoV, Wolfram Carbide Tipps YK05 oder T6.
(5) Button Form︰ Ballistic Face Type︰ Flat Face;Bit Body︰ Standard
(6) Zuel vu Knäppchen: 5,7, 8 Stéck
(7) Haaptmaart: Indien, Saudi, Chile, Südafrika, Steenland verbrauchen ze vill
Kegelbohrer fir 22 mm Hex.
Duerchmiesser | Längt | Zuel vun Knäppercher | Knäppercher x Knäppchen Duerchmiesser | Gauge | Knäppercher Wénkel° | Spull Lach | Gewicht ca. | ||||
mm | Zoll | mm | Zoll | mm | mm | Säit | Zentrum | kg | |||
moossen | Zentrum | ||||||||||
Knäppchen Bit - Fir 22 mm (7/8 ″) Hex.Staang 4 ° 46 ′ Kegelwénkel.Kuerz Rock | |||||||||||
36 | 1¹³⁄₃₂” | 50 | 1³¹⁄₃₂” | 7 | 5 x7 | 2 x7 | 35° | - | 1 | 2 | 0.2 |
Knäppchen Bit - Fir 22 mm (7/8 ″) Hex.Staang 4 ° 46 ′ Kegelwénkel.Laange Rock | |||||||||||
33 | 1⁵⁄₁₆" | 71 | 2⁵⁄₃₂" | 7 | 5 x8 | 2 x7 | 40° | 15° | 1 | 1 | 0.3 |
36 | 1¹³⁄₃₂” | 71 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 35° | - | 1 | 1 | 0.3 |
41 | 1⅝" | 71 | 2⁵⁄₃₂" | 7 | 5 x7 | 2 x7 | 35° | - | - | 2 | 0.3 |
43 | 1¹¹⁄₁₆” | 71 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x8 | 35° | - | 2 | 1 | 0.4 |
Knäppchen Bit - Fir 22 mm (7/8 ″) Hex.Staang 7° Kegelwénkel.Laange Rock | |||||||||||
30 | 1³⁄₁₆" | 80 | 3⁵⁄₃₂" | 7 | 5 x6 | 2 x7 | 35° | 15° | 2 | 1 | 0.2 |
32 | 1¼" | 80 | 3⁵⁄₃₂" | 7 | 5 x7 | 2 x7 | 35° | 15° | 1 | 1 | 0.3 |
33 | 1⁵⁄₁₆" | 80 | 3⁵⁄₃₂" | 8 | 6 x7 | 2 x7 | 40° | 15° | 1 | 2 | 0.3 |
33 | 1⁵⁄₁₆" | 80 | 3⁵⁄₃₂" | 9 | 6 x7 | 3 x7 | 40° | 20° | 3 | 0.4 | |
35 | 1⅜" | 80 | 3⁵⁄₃₂" | 7 | 5 x8 | 2 x7 | 40° | 15° | 1 | 1 | 0.4 |
37 | 1¹⁵⁄₃₂" | 80 | 3⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 40° | 15° | 1 | 1 | 0.4 |
41 | 1⅝" | 80 | 3⁵⁄₃₂" | 7 | 5 x9p | 2 x8 | 40° | 15° | 1 | 1 | 0.4 |
Knäppchen Bit - Fir 22 mm (7/8 ″) Hex.Rod.11° Kegelwénkel.Kuerz Rock. | |||||||||||
32 | 1¼" | 55 | 2⁵⁄₃₂" | 8 | 6 x7 | 2 x7 | 39° | 15° | 1 | 1 | 0.2 |
32 | 1¼" | 50 | 1³¹⁄₃₂” | 6 | 4 x7 | 2 x7 | 35° | - | 1 | 1 | 0.3 |
34 | 1¹¹⁄₃₂" | 50 | 1³¹⁄₃₂” | 5 | 3 x8 | 2 x7 | 35° | - | 2 | 1 | 0.2 |
34 | 1¹¹⁄₃₂" | 50 | 1³¹⁄₃₂” | 9 | 6 x7 | 3 x7 | 40° | 20° | 2 | 0.3 | |
34 | 1¹¹⁄₃₂" | 50 | 1³¹⁄₃₂” | 6 | 4 x7 | 2 x7 | 40° | - | 1 | 1 | 0.2 |
35 | 1⅜" | 55 | 2⁵⁄₃₂" | 7 | 5 x8 | 2 x7 | 40° | 15° | 1 | 1 | 0.3 |
36 | 1¹³⁄₃₂” | 50 | 1³¹⁄₃₂” | 7 | 5 x8 | 2 x7 | 35° | - | 1 | 1 | 0.3 |
36 | 1¹³⁄₃₂” | 50 | 1³¹⁄₃₂” | 5 | 3 x8 | 2 x8 | 40° | - | 2 | 1 | 0.2 |
38 | 1½" | 50 | 1³¹⁄₃₂” | 4 | 3 x9p | 1x 9 | 40° | - | 2 | 1 | 0.3 |
38 | 1½" | 50 | 1³¹⁄₃₂” | 7 | 5 x9p | 2 x7 | 35° | - | 1 | 1 | 0.3 |
41 | 1⅝" | 50 | 1³¹⁄₃₂” | 7 | 5 x9p | 2 x7 | 35° | - | 2 | 1 | 0.3 |
43 | 1¹¹⁄₁₆” | 50 | 1³¹⁄₃₂” | 7 | 5 x9p | 2x 9 | 35° | - | 2 | 1 | 0.4 |
Knäppchen Bit - Fir 22 mm (7/8 ″) Hex.Rod.12° Kegelwénkel.Kuerz Rock. | |||||||||||
27 | 1¹¹⁄₁₆” | 50 | 1³¹⁄₃₂” | 6 | 4 x8 | 2 x6 | 40° | 15° | 1 | 1 | 0.2 |
28 | 1⅛" | 50 | 1³¹⁄₃₂” | 4 | 3 x7 | 1 x7 | 20° | - | 1 | 1 | 0.1 |
28 | 1⅛" | 50 | 1³¹⁄₃₂” | 6 | 4 x6 | 2 x6 | 35° | - | 1 | 1 | 0.2 |
30 | 1³⁄₁₆" | 50 | 1³¹⁄₃₂” | 6 | 4 x7 | 2 x7 | 30° | - | 1 | 1 | 0.2 |
32 | 1¼" | 55 | 2⁵⁄₃₂" | 7 | 5 x7 | 2 x7 | 35° | - | 1 | 2 | 0.3 |
32 | 1¼" | 55 | 2⁵⁄₃₂" | 7 | 5 x7 | 2 x7 | 35° | - | 1 | 1 | 0.2 |
32 | 1¼" | 55 | 2⁵⁄₃₂" | 8 | 6 x7 | 2 x7 | 39° | 15° | 1 | 2 | 0.3 |
33 | 1⁵⁄₁₆" | 55 | 2⁵⁄₃₂" | 7 | 5 x7 | 2 x7 | 35° | - | 1 | 2 | 0.2 |
33 | 1⁵⁄₁₆" | 55 | 2⁵⁄₃₂" | 7 | 5 x7 | 2 x7 | 35° | - | 1 | 1 | 0.2 |
33 | 1⁵⁄₁₆" | 55 | 2⁵⁄₃₂" | 8 | 6 x7 | 2 x7 | 35° | - | 1 | 2 | 0.2 |
33 | 1⁵⁄₁₆" | 55 | 2⁵⁄₃₂" | 7 | 5 x8 | 2 x7 | 40° | 15° | 1 | 1 | 0.2 |
34 | 1¹¹⁄₃₂" | 55 | 2⁵⁄₃₂" | 7 | 5 x8 | 2 x7 | 35° | - | 1 | 1 | 0.2 |
35 | 1⅜" | 55 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 35° | - | 1 | 1 | 0.2 |
36 | 1¹³⁄₃₂” | 55 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 35° | - | 1 | 1 | 0.3 |
37 | 1¹⁵⁄₃₂" | 55 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 40° | - | 1 | 1 | 0.3 |
38 | 1½" | 55 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 40° | - | 1 | 1 | 0.3 |
38 | 1½" | 55 | 2⁵⁄₃₂" | 4 | 3 x9p | 1x 9 | 40° | - | 1 | 1 | 0.2 |
38 | 1½" | 55 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 35° | - | 1 | 1 | 0.2 |
38 | 1½" | 55 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 35° | - | 1 | 1 | 0.2 |
41 | 1⅝" | 55 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 35° | - | 1 | 1 | 0.3 |
45 | 1¾" | 55 | 2⁵⁄₃₂" | 7 | 5 x9p | 2 x7 | 35° | - | 1 | 1 | 0.3 |
Knäppchen Bit - Fir 22 mm (7/8 ″) Hex.Staang 12° Kegelwénkel.Laange Rock | |||||||||||
32 | 1¼" | 71 | 2²⁵⁄₃₂” | 7 | 5 x7 | 2 x7 | 35° | - | 1 | 1 | 0.3 |
33 | 1⁵⁄₁₆" | 71 | 2²⁵⁄₃₂” | 7 | 5 x7 | 2 x7 | 35° | - | 1 | 1 | 0.3 |
33 | 1⁵⁄₁₆" | 71 | 2²⁵⁄₃₂” | 8 | 6 x7 | 2 x7 | 40° | 15° | 1 | 2 | 0.3 |
33 | 1⁵⁄₁₆" | 71 | 2²⁵⁄₃₂” | 9 | 6 x7 | 3 x7 | 40° | 20° | 3 | - | 0.3 |
35 | 1⅜" | 71 | 2²⁵⁄₃₂” | 8 | 6 x8 | 2 x7 | 45° | 15° | 1 | 2 | 0.3 |
38 | 1½" | 71 | 2²⁵⁄₃₂” | 7 | 5 x9p | 2 x7 | 35° | - | 1 | 1 | 0.4 |
Kegelbohrer fir 25 mm Hex.
Duerchmiesser | Längt | Zuel vun Knäppercher | Knäppercher x Knäppchen Duerchmiesser | Gauge | Knäppercher Wénkel° | Spull Lach | Gewicht ca. | ||||
mm | Zoll | mm | Zoll | mm | mm | Säit | Zentrum | kg | |||
moossen | Zentrum | ||||||||||
Knäppchen Bit - fir 25 mm (1 ″) Hex.Staang 7° Kegelwénkel.Laange Rock | |||||||||||
41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 7 | 5 x9p | 2 x8 | 40° | - | 1 | 1 | 0.4 |
41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 7 | 5 x9p | 2 x8 | 40° | - | 1 | 1 | 0.4 |
41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 9 | 6 x9p | 3 x7 | 40° | - | 1 | 3 | 0.4 |
41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 6 | 4 x9p | 2 x8 | 35° | - | 1 | 1 | 0.2 |
43 | 1¹¹⁄₁₆” | 71 | 2²⁵⁄₃₂” | 9 | 6 x9p | 3 x7 | 40° | - | 1 | 3 | 0,5 |
43 | 1¹¹⁄₁₆” | 71 | 2²⁵⁄₃₂” | 6 | 4 x9p | 2 x8 | 35° | - | 1 | 1 | 0.3 |
Knäppchen Bit - fir 25 mm (1 ″) Hex.Staang 12° Kegelwénkel.Laange Rock | |||||||||||
36 | 1¹³⁄₃₂” | 71 | 2²⁵⁄₃₂” | 7 | 5 x9p | 2 x7 | 35° | 15° | 1 | 1 | 0.3 |
38 | 1½" | 71 | 2²⁵⁄₃₂” | 7 | 5 x9p | 2 x7 | 40° | 15° | 1 | 1 | 0.4 |
41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 7 | 5 x9p | 2 x7 | 40° | 15° | 1 | 1 | 0.4 |
Kräiz Bit-Tapered Equipement
DIAMETER | FLUSHING HOLE | GAuge Carbide | |
MM | IN | ||
7° SYSTEM BITS | |||
32 | 1 1/4" | 1f 2g | 14 x8 |
35 | 1 3/8" | 1f 2g | 14 x8 |
41 | 1 5/8" | 2G | 14 x8 |
45 | 1 3/4" | 2G | 14 x8 |
11° SYSTEM BITS | |||
38 | 1 1/2" | 1f 4g | 7 x8 |
12° SYSTEM BITS | |||
28 | 1 1/8" | 1f 2g | 14 x8 |
30 | 1 3/16" | 1f 2g | 15 x8 |
32 | 1 1/4" | 1f 2g | 14 x8 |
38 | 1 1/2" | 1f 2g | 14 x8 |
45 | 1 3/4" | 1f 2g | 14 x8 |