DTH drill pipes
Diameter bûten | dikte fan de muorre | Lingte | Thread foar pipe male | Thread foar pipe female | Spanner Flat | Ynterne Spline | Tool joint lingte Pin | Tool joint lingte Box | Gewicht |
mm | mm | mm | Pin | Doaze | mm | mm | kg | ||
76 | 4 | 3000 | API 2 3/8" Reg | API 2 3/8" Reg | Y | N | 107 | 165 | 24 |
76 | 4 | 3000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 190 | 190 | 31 |
76 | 6.3 | 3048 | API 2 3/8" Reg | API 2 3/8" Reg | Y | N | 190 | 260 | 39 |
76 | 6.3 | 4000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 190 | 190 | 46 |
76 | 6.3 | 5000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 350 | 350 | 65 |
76 | 6.3 | 5000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 190 | 190 | 58 |
79 | 6.3 | 1524 | CUBEX #21 | CUBEX #21 | Y | Y | 110 | 190 | 21 |
79 | 6.3 | 1829 | CUBEX #21 | CUBEX #21 | Y | Y | 110 | 190 | 26 |
89 | 4 | 1800 | API 2 3/8" Reg | API 2 3/8" Reg | Y | N | 107 | 158 | 20 |
89 | 4 | 3000 | API 2 3/8" Reg | API 2 3/8" Reg | Y | N | 107 | 158 | 30 |
89 | 4 | 4000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 190 | 190 | 46 |
89 | 4 | 4500 | API 2 3/8" Reg | API 2 3/8" Reg | Y | N | 107 | 158 | 45 |
89 | 6.3 | 1500 | API 2 3/8" Reg | API 2 3/8" Reg | Y | N | 107 | 158 | 24 |
89 | 6.3 | 1800 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 300 | 300 | 31 |
89 | 6.3 | 1829 | CUBEX #21 | CUBEX #21 | Y | Y | 110 | 200 | 28 |
89 | 6.3 | 1829 | CUBEX #24 | CUBEX #24 | Y | Y | 110 | 200 | 29 |
89 | 6.3 | 3000 | API 2 3/8" Reg | API 2 3/8" Reg | Y | N | 107 | 158 | 43 |
89 | 6.3 | 5000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 190 | 190 | 76 |
89 | 6.3 | 5000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 350 | 350 | 82 |
89 | 6.3 | 6000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 350 | 350 | 95 |
89 | 6.3 | 7500 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 350 | 350 | 114 |
89 | 8.8 | 5000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 350 | 350 | 90 |
89 | 8.8 | 6000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 350 | 350 | 112 |
89 | 8.8 | 6000 | API 2 3/8" Reg | API 2 3/8" Reg | N | N | 270 | 270 | 112 |
89 | 12 | 6096 | CUBEX #24 | CUBEX #24 | N | N | 280 | 280 | 150 |
102 | 6.3 | 1524 | CUBEX #24 | CUBEX #24 | Y | Y | 150 | 220 | 32 |
102 | 6.3 | 1828 | CUBEX #24 | CUBEX #24 | Y | Y | 150 | 220 | 41 |
102 | 6.3 | 4000 | API 2 7/8" Reg | API 2 7/8" Reg | N | N | 270 | 270 | 74 |
102 | 6.3 | 5000 | API 2 7/8" Reg | API 2 7/8" Reg | N | N | 270 | 270 | 89 |
102 | 6.3 | 5000 | API 2 7/8" Reg | API 2 7/8" Reg | N | N | 350 | 350 | 98 |
102 | 6.3 | 5000 | API 2 7/8" Reg | API 2 7/8" Reg | N | N | 270 | 270 | 85 |
102 | 6.3 | 6000 | API 2 7/8" Reg | API 2 7/8" Reg | N | N | 270 | 270 | 94 |
102 | 6.3 | 6000 | API 2 7/8" Reg | API 2 7/8" Reg | N | N | 350 | 350 | 112 |
102 | 6.3 | 7500 | API 2 7/8" Reg | API 2 7/8" Reg | N | N | 350 | 350 | 136 |
102 | 8.8 | 6100 | 3 1/8" DIBH | 3 1/8" DIBH | Y | Y | 150 | 220 | 132 |
102 | 8.8 | 9144 | API 2 7/8" Reg | API 2 7/8" Reg | Y | N | 340 | 315 | 200 |
102 | 12 | 6096 | CUBEX #24 | CUBEX #24 | N | N | 280 | 280 | 180 |
114 | 6.3 | 1196 | CUBEX #28 | CUBEX #28 | Y | Y | 130 | 220 | 30 |
114 | 6.3 | 3000 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 140 | 185 | 60 |
114 | 6.3 | 5000 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 350 | 350 | 115 |
114 | 6.3 | 5000 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 190 | 260 | 93 |
114 | 6.3 | 6000 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 350 | 350 | 132 |
114 | 6.3 | 6000 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 270 | 260 | 120 |
114 | 6.3 | 7500 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 350 | 350 | 156 |
114 | 8.8 | 6000 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 270 | 260 | 156 |
114 | 8.8 | 7500 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 350 | 350 | 201 |
114 | 8.8 | 7620 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 310 | 300 | 187 |
114 | 8.8 | 9144 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 490 | 225 | 230 |
114 | 8.8 | 9144 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 310 | 300 | 222 |
114 | 12 | 1219 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 490 | 350 | 58 |
114 | 12 | 2400 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 490 | 350 | 95 |
114 | 12 | 3000 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 490 | 362 | 116 |
114 | 12 | 9144 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 490 | 225 | 305 |
114 | 12 | 9144 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 490 | 362 | 310 |
114 | 12 | 9144 | BECO 3" | BECO 3" | Y | N | 490 | 225 | 308 |
114 | 12 | 9144 | BECO 3" | BECO 3" | Y | N | 310 | 300 | 303 |
114 | 12.5 | 7620 | API 3 1/2" Reg | API 3 1/2" Reg | Y | N | 490 | 225 | 231 |
127 | 6.3 | 1524 | CUBEX #28 | CUBEX #28 | Y | Y | 170 | 260 | 47 |
127 | 6.3 | 6000 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 350 | 350 | 154 |
127 | 6.3 | 7500 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 350 | 350 | 181 |
127 | 8.8 | 1829 | CUBEX #28 | CUBEX #28 | Y | Y | 130 | 220 | 65 |
127 | 8.8 | 6096 | CUBEX #28 | CUBEX #28 | N | N | 280 | 280 | 183 |
127 | 8.8 | 7500 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 350 | 350 | 228 |
127 | 10 | 1524 | CUBEX #28 | CUBEX #28 | Y | Y | 170 | 260 | 62 |
127 | 12 | 6096 | API 3 1/2" Reg | API 3 1/2" Reg | N | N | 280 | 280 | 239 |
127 | 12 | 6096 | BECO 3 1/2" | BECO 3 1/2" | N | N | 280 | 280 | 239 |
127 | 12 | 8077 | BECO 3 1/2" | BECO 3 1/2" | Y | N | 315 | 315 | 310 |
127 | 12 | 9144 | BECO 3 1/2" | BECO 3 1/2" | Y | N | 315 | 315 | 353 |
140 | 8.8 | 7500 | API 4 1/2" Reg | API 4 1/2" Reg | N | N | 350 | 350 | 257 |
Boarpijp is hol, dikke muorre, stielen piip dy't wurdt brûkt op boarrings om it boarjen fan in boarring te fasilitearjen en komt yn in ferskaat oan maten, sterkten en gewichten, mar binne typysk 30 oant 33 fuotten yn 'e lingte.Se binne hol om te tastean dat boarfluid troch har pompt wurde, it gat del, en de annulus ophelje.
It is ûntworpen om syn eigen gewicht te stypjen foar kombineare lingten dy't faaks mear as 1 kilometer yn 'e ierdkoarste binne.Used drill stem wurdt faak stjoerd nei in hiem foar ynspeksje, sortearre, en opslein oant nije drill sites kinne wurde ferkend.
1) OD: 2 3/8" TO 5 1/2" fan label 1 of 60,32 mm oant 140
2) Muorre dikte: 6,45 oan 12,7mm
3) Grade: E75, X95, G105, S135
4) Lingte: R1:6.1-7.01mm, R2:8.84-9.75mm, R3:12.19-13.72mm
5) Sertifikaat: ISO 9001:2008