I-Forepoling, eyaziwa nangokuthi isambulela se-tube, isicelo esisetshenziselwa ukuqinisa uphahla lomhubhe ezimeni zamatshe aphukile.Uhlelo lokubhoboza luquketheibhokisiamashubhu abhobhozwa emthwalweni omkhulu njengesambulela futhi agcwaliswe nge-grouting.I-KAT Casing System ivumela ukushayela okulula kwamashubhu e-casing emhlabathini ngesidingo esiphansi se-torque.Ekubikezelweni kwesimanjemanje futhi ama-fiberglass casings angasetshenziselwa ama-facebolt amade kakhulu.
I-KAT Casing Systems esetshenziswa kakhulu ekubikezelweni yi-RoX+ 88,9/8, RoX 114,3/10 kanye ne-RoX 139,7/10.
Amashubhu e-Casing
Ngokuvamile inqwaba eyodwa iqukethe amagobolondo ensimbi amaningana angamamitha ayi-1,5 - 3
Ukuxhumana ngentambo
Ama-valve omjovo wokugaya
Ububanzi bekesi obujwayelekile: 88,9 – 114,3 – 139,7 – 168,3 mm
.I-Pilot Bits.Ring Assemblies .I-Drill Rods.I-Starter Casings.I-Extension Casings .Grouting Plugs (end caps) .Ama-adaptha .Ama-valve okugaya .I-Forepoling Drilling Systems
Ikhodi yesistimu | Isikhwama | Ibhithi yokukhala | Pilot bit | Uchungechunge |
| | | | |
[mm] | [ku] | [mm] | [ku] | [mm] | [ku] | [mm] | [ku] | [mm] | [ku] |
I-RoX+ 76,1/4 | 76.1 | 3 | 4 | 0.157 | 52 | 2.047 | 90 | 3.543 | 66 | 2.598 | R32 |
I-RoX+ 76,1/8 | 76.1 | 3 | 8 | 0.315 | 47 | 1.850 | 90 | 3.543 | 59 | 2.323 | R32 |
I-RoX+ 88,9/4 | 88.9 | 3 ½ | 4 | 0.157 | 71 | 2.795 | 99 | 3.898 | 80 | 3.150 | T38 |
I-RoX+ 88,9/8 | 88.9 | 3 ½ | 8 | 0.315 | 50.8 | 2.000 | 94.9 | 3.736 | 70 | 2.756 | T38 |
I-RoX+ 101,6/10 | 101.6 | 4 | 10 | 0.394 | 65 | 2.559 | 110 | 4.331 | 79 | 3.110 | T38 |
I-RoX+ 114,3/5 | 114.3 | 4 ½ | 5 | 0.197 | 91 | 3.583 | 128 | 5.039 | 102 | 4.016 | T38 |
RoX 114,3/10 | 114.3 | 4 ½ | 10 | 0.394 | 73.5 | 2.894 | 120.30 | 4.736 | 92.5 | 3.642 | T38 |
RoX 139,7/10 | 139.7 | 5 ½ | 10 | 0.394 | 94 | 3.701 | 145.70 | 5.736 | 117.5 | 4.626 | T45 |
I-RoX+ 159,0/10 | 159.0 | 6 ¼ | 10 | 0.394 | 119 | 4.685 | 169.0 | 6.654 | 137 | 5.394 | T45 |
I-RoX+ 168,3/10 | 168.3 | 6 ⅝ | 10 | 0.394 | 127 | 5.000 | 182.3 | 7.177 | 147 | 5.787 | T45 |
I-RoX+ 219,1/12,7 | 219.1 | 8 ⅝ | 127 | 0.500 | 167 | 6.575 | 234 | 9.213 | 191 | 7.520 | T45 |
I-RoX+ GFRP 76,1/8 | 76.1 | 3 | 8 | 0.315 | 47 | 1.850 | 90 | 3.543 | 59 | 2.323 | R32 |
I-RoX+ GFRP 76,1/8 | 76.1 | 3 | 8 | 0.315 | 47 | 1.850 | 90 | 3.543 | 59 | 2.323 | T35 |
Okwedlule: I-Tophammer Tools Drifter Rod izinti zokubhoboza ezine-hexagonal ezingenalutho Olandelayo: I-Hex22mm Taper7/11/12 I-Rock Tapered Drill Rod Blast Hole I-Drilling Tapered Rod