Bit drile le teip
Tapairputan putanoir tha pìos toll beag eadar-dhealaichte le snàithleanputan putanmar pìos toll fada gus maids taper a chleachdadh le pìos le slat airson a chleachdadh airson cas adhair no drile ùird jack làimhe ann an cuaraidh, agus mèinnearachd.
(1) Ceangail shank Meud: Φ19, Φ22, Φ25 aig a 'char as motha
(2) Trast-thomhas Bit: Trast-thomhas 32mm, 34mm, 36mm, 38mm, 40mm
(3) Ceangal le teip: 6 ceum, 7 ceum, 11 ceum, 12 ceum msaa.
(4) Stuth ︰ Bàr Stàilinn Alloy 45CrNiMoV, Molaidhean Carbide Tungsten YK05 no T6.
(5) Cumadh Putan︰ Seòrsa Aghaidh Ballistic︰ Aghaidh Chòmhnard;Bit Body︰Standard
(6) Qty a 'phutan: 5,7, 8 pcs
(7) prìomh mhargaidh: Na h-Innseachan, Saudi, Chile, Afraga a Deas, dùthaich cloiche ag ithe cus
Pìos drile le teip airson hex 22mm.
| Trast-thomhas | Fad | Àireamh de phutanan | Putanan x trast-thomhas a’ phutan | Slat-tomhais | putanan ceàrn ° | Toll sruthadh | Cuideam timcheall air. | ||||
| mm | òirlich | mm | òirlich | mm | mm | Taobh | Ionad | kg | |||
| tomhas-tomhais | ionad | ||||||||||
| Pìos putan - Airson heics 22 mm (7/8 ″).Slat 4°46′ ceàrn tapr.Sgiorta goirid | |||||||||||
| 36 | 1¹³⁄₃₂” | 50 | 1³¹⁄₃₂” | 7 | 5 × 7 | 2 × 7 | 35° | - | 1 | 2 | 0.2 |
| Pìos putan - Airson heics 22 mm (7/8 ″).Slat 4°46′ ceàrn tapr.Sgiort fhada | |||||||||||
| 33 | 1⁵₁₆” | 71 | 2⁵⁄₃₂ | 7 | 5 × 8 | 2 × 7 | 40° | 15° | 1 | 1 | 0.3 |
| 36 | 1¹³⁄₃₂” | 71 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 7 | 35° | - | 1 | 1 | 0.3 |
| 41 | 1⅝" | 71 | 2⁵⁄₃₂ | 7 | 5 × 7 | 2 × 7 | 35° | - | - | 2 | 0.3 |
| 43 | 1¹⁄₁₆” | 71 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 8 | 35° | - | 2 | 1 | 0.4 |
| Pìos putan - Airson heics 22 mm (7/8 ″).Rod ceàrn taper 7 °.Sgiort fhada | |||||||||||
| 30 | 1³⁄₁₆” | 80 | 3⁵₃₂” | 7 | 5 × 6 | 2 × 7 | 35° | 15° | 2 | 1 | 0.2 |
| 32 | 1¼" | 80 | 3⁵₃₂” | 7 | 5 × 7 | 2 × 7 | 35° | 15° | 1 | 1 | 0.3 |
| 33 | 1⁵₁₆” | 80 | 3⁵₃₂” | 8 | 6 × 7 | 2 × 7 | 40° | 15° | 1 | 2 | 0.3 |
| 33 | 1⁵₁₆” | 80 | 3⁵₃₂” | 9 | 6 × 7 | 3 × 7 | 40° | 20° | 3 | 0.4 | |
| 35 | 1⅜” | 80 | 3⁵₃₂” | 7 | 5 × 8 | 2 × 7 | 40° | 15° | 1 | 1 | 0.4 |
| 37 | 1¹⁵⁄₃₂” | 80 | 3⁵₃₂” | 7 | 5 × 9 | 2 × 7 | 40° | 15° | 1 | 1 | 0.4 |
| 41 | 1⅝" | 80 | 3⁵₃₂” | 7 | 5 × 9 | 2 × 8 | 40° | 15° | 1 | 1 | 0.4 |
| Pìos putan - Airson heics 22 mm (7/8 ″).Slat.ceàrn tapr 11 °.Sgiort ghoirid. | |||||||||||
| 32 | 1¼" | 55 | 2⁵⁄₃₂ | 8 | 6 × 7 | 2 × 7 | 39° | 15° | 1 | 1 | 0.2 |
| 32 | 1¼" | 50 | 1³¹⁄₃₂” | 6 | 4 × 7 | 2 × 7 | 35° | - | 1 | 1 | 0.3 |
| 34 | 1¹⁄₃₂” | 50 | 1³¹⁄₃₂” | 5 | 3 × 8 | 2 × 7 | 35° | - | 2 | 1 | 0.2 |
| 34 | 1¹⁄₃₂” | 50 | 1³¹⁄₃₂” | 9 | 6 × 7 | 3 × 7 | 40° | 20° | 2 | 0.3 | |
| 34 | 1¹⁄₃₂” | 50 | 1³¹⁄₃₂” | 6 | 4 × 7 | 2 × 7 | 40° | - | 1 | 1 | 0.2 |
| 35 | 1⅜” | 55 | 2⁵⁄₃₂ | 7 | 5 × 8 | 2 × 7 | 40° | 15° | 1 | 1 | 0.3 |
| 36 | 1¹³⁄₃₂” | 50 | 1³¹⁄₃₂” | 7 | 5 × 8 | 2 × 7 | 35° | - | 1 | 1 | 0.3 |
| 36 | 1¹³⁄₃₂” | 50 | 1³¹⁄₃₂” | 5 | 3 × 8 | 2 × 8 | 40° | - | 2 | 1 | 0.2 |
| 38 | 1½" | 50 | 1³¹⁄₃₂” | 4 | 3 × 9 | 1 × 9 | 40° | - | 2 | 1 | 0.3 |
| 38 | 1½" | 50 | 1³¹⁄₃₂” | 7 | 5 × 9 | 2 × 7 | 35° | - | 1 | 1 | 0.3 |
| 41 | 1⅝" | 50 | 1³¹⁄₃₂” | 7 | 5 × 9 | 2 × 7 | 35° | - | 2 | 1 | 0.3 |
| 43 | 1¹⁄₁₆” | 50 | 1³¹⁄₃₂” | 7 | 5 × 9 | 2 × 9 | 35° | - | 2 | 1 | 0.4 |
| Pìos putan - Airson heics 22 mm (7/8 ″).Slat.ceàrn tapr 12 °.Sgiort ghoirid. | |||||||||||
| 27 | 1¹⁄₁₆” | 50 | 1³¹⁄₃₂” | 6 | 4 × 8 | 2 × 6 | 40° | 15° | 1 | 1 | 0.2 |
| 28 | 1⅛” | 50 | 1³¹⁄₃₂” | 4 | 3 × 7 | 1 × 7 | 20° | - | 1 | 1 | 0.1 |
| 28 | 1⅛” | 50 | 1³¹⁄₃₂” | 6 | 4 × 6 | 2 × 6 | 35° | - | 1 | 1 | 0.2 |
| 30 | 1³⁄₁₆” | 50 | 1³¹⁄₃₂” | 6 | 4 × 7 | 2 × 7 | 30° | - | 1 | 1 | 0.2 |
| 32 | 1¼" | 55 | 2⁵⁄₃₂ | 7 | 5 × 7 | 2 × 7 | 35° | - | 1 | 2 | 0.3 |
| 32 | 1¼" | 55 | 2⁵⁄₃₂ | 7 | 5 × 7 | 2 × 7 | 35° | - | 1 | 1 | 0.2 |
| 32 | 1¼" | 55 | 2⁵⁄₃₂ | 8 | 6 × 7 | 2 × 7 | 39° | 15° | 1 | 2 | 0.3 |
| 33 | 1⁵₁₆” | 55 | 2⁵⁄₃₂ | 7 | 5 × 7 | 2 × 7 | 35° | - | 1 | 2 | 0.2 |
| 33 | 1⁵₁₆” | 55 | 2⁵⁄₃₂ | 7 | 5 × 7 | 2 × 7 | 35° | - | 1 | 1 | 0.2 |
| 33 | 1⁵₁₆” | 55 | 2⁵⁄₃₂ | 8 | 6 × 7 | 2 × 7 | 35° | - | 1 | 2 | 0.2 |
| 33 | 1⁵₁₆” | 55 | 2⁵⁄₃₂ | 7 | 5 × 8 | 2 × 7 | 40° | 15° | 1 | 1 | 0.2 |
| 34 | 1¹⁄₃₂” | 55 | 2⁵⁄₃₂ | 7 | 5 × 8 | 2 × 7 | 35° | - | 1 | 1 | 0.2 |
| 35 | 1⅜” | 55 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 7 | 35° | - | 1 | 1 | 0.2 |
| 36 | 1¹³⁄₃₂” | 55 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 7 | 35° | - | 1 | 1 | 0.3 |
| 37 | 1¹⁵⁄₃₂” | 55 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 7 | 40° | - | 1 | 1 | 0.3 |
| 38 | 1½" | 55 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 7 | 40° | - | 1 | 1 | 0.3 |
| 38 | 1½" | 55 | 2⁵⁄₃₂ | 4 | 3 × 9 | 1 × 9 | 40° | - | 1 | 1 | 0.2 |
| 38 | 1½" | 55 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 7 | 35° | - | 1 | 1 | 0.2 |
| 38 | 1½" | 55 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 7 | 35° | - | 1 | 1 | 0.2 |
| 41 | 1⅝" | 55 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 7 | 35° | - | 1 | 1 | 0.3 |
| 45 | 1¾" | 55 | 2⁵⁄₃₂ | 7 | 5 × 9 | 2 × 7 | 35° | - | 1 | 1 | 0.3 |
| Pìos putan - Airson heics 22 mm (7/8 ″).Cearcall tapr slat 12 °.Sgiort fhada | |||||||||||
| 32 | 1¼" | 71 | 2²⁵⁄₃₂” | 7 | 5 × 7 | 2 × 7 | 35° | - | 1 | 1 | 0.3 |
| 33 | 1⁵₁₆” | 71 | 2²⁵⁄₃₂” | 7 | 5 × 7 | 2 × 7 | 35° | - | 1 | 1 | 0.3 |
| 33 | 1⁵₁₆” | 71 | 2²⁵⁄₃₂” | 8 | 6 × 7 | 2 × 7 | 40° | 15° | 1 | 2 | 0.3 |
| 33 | 1⁵₁₆” | 71 | 2²⁵⁄₃₂” | 9 | 6 × 7 | 3 × 7 | 40° | 20° | 3 | - | 0.3 |
| 35 | 1⅜” | 71 | 2²⁵⁄₃₂” | 8 | 6 × 8 | 2 × 7 | 45° | 15° | 1 | 2 | 0.3 |
| 38 | 1½" | 71 | 2²⁵⁄₃₂” | 7 | 5 × 9 | 2 × 7 | 35° | - | 1 | 1 | 0.4 |
Pìos drile le teip airson hex 25mm.
| Trast-thomhas | Fad | Àireamh de phutanan | Putanan x trast-thomhas a’ phutan | Slat-tomhais | putanan ceàrn ° | Toll sruthadh | Cuideam timcheall air. | ||||
| mm | òirlich | mm | òirlich | mm | mm | Taobh | Ionad | kg | |||
| tomhas-tomhais | ionad | ||||||||||
| Putan putan - airson hex 25 mm (1 ″).Rod ceàrn taper 7 °.Sgiort fhada | |||||||||||
| 41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 7 | 5 × 9 | 2 × 8 | 40° | - | 1 | 1 | 0.4 |
| 41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 7 | 5 × 9 | 2 × 8 | 40° | - | 1 | 1 | 0.4 |
| 41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 9 | 6 × 9 | 3 × 7 | 40° | - | 1 | 3 | 0.4 |
| 41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 6 | 4 × 9 | 2 × 8 | 35° | - | 1 | 1 | 0.2 |
| 43 | 1¹⁄₁₆” | 71 | 2²⁵⁄₃₂” | 9 | 6 × 9 | 3 × 7 | 40° | - | 1 | 3 | 0.5 |
| 43 | 1¹⁄₁₆” | 71 | 2²⁵⁄₃₂” | 6 | 4 × 9 | 2 × 8 | 35° | - | 1 | 1 | 0.3 |
| Putan putan - airson hex 25 mm (1 ″).Cearcall tapr slat 12 °.Sgiort fhada | |||||||||||
| 36 | 1¹³⁄₃₂” | 71 | 2²⁵⁄₃₂” | 7 | 5 × 9 | 2 × 7 | 35° | 15° | 1 | 1 | 0.3 |
| 38 | 1½" | 71 | 2²⁵⁄₃₂” | 7 | 5 × 9 | 2 × 7 | 40° | 15° | 1 | 1 | 0.4 |
| 41 | 1⅝" | 71 | 2²⁵⁄₃₂” | 7 | 5 × 9 | 2 × 7 | 40° | 15° | 1 | 1 | 0.4 |
Innealan crois-thapaidh
| DIAMAID | TUILLEADH DHUILLEAG | Gcarbide trom | |
| MM | IN | ||
| 7 ° SYSTEM BITS | |||
| 32 | 1 1/4 ″ | 1F 2G | 14 x 8 |
| 35 | 1 3/8 ″ | 1F 2G | 14 x 8 |
| 41 | 1 5/8 ″ | 2G | 14 x 8 |
| 45 | 1 3/4 ″ | 2G | 14 x 8 |
| 11 ° SYSTEM BITS | |||
| 38 | 1 1/2 ″ | 1F 4G | 7 x 8 |
| 12 ° SYSTEM BITS | |||
| 28 | 1 1/8 ″ | 1F 2G | 14 x 8 |
| 30 | 1 3/16 ″ | 1F 2G | 15 x 8 |
| 32 | 1 1/4 ″ | 1F 2G | 14 x 8 |
| 38 | 1 1/2 ″ | 1F 2G | 14 x 8 |
| 45 | 1 3/4 ″ | 1F 2G | 14 x 8 |














