Forepoling, tseem hu ua tube kaus, yog ib daim ntawv thov siv los ntxiv dag zog lub ru tsev hauv cov pob zeb tawg.Drilling system muajcasingcov raj uas tau drilled los ntawm overburden li ib lub kaus thiab puv nrog grouting.KAT Casing System tso cai rau kev tsav tsheb yooj yim ntawm cov kav hlau mus rau hauv av nrog qhov xav tau torque tsawg.Nyob rau hauv niaj hnub forepoling kuj fiberglass casings yuav siv tau rau ultra-ntev facebolts.
KAT Casing Systems feem ntau siv hauv forepoling yog RoX + 88,9/8, RoX 114,3/10 thiab RoX 139,7/10.
Cov hlab ntsha
Feem ntau ib pawg muaj ob peb steel casings ntawm 1.5 - 3 meters
Kev sib txuas los ntawm xov
Txhaj li qub rau grouting
Standard casing diameters: 88,9 - 114,3 - 139,7 - 168,3 hli
.Pilot Bits.Ring Assemblies.Drill Rods.Starter Casings.Extension Casings.Grouting Plugs (kawg caps).Adapters.Grouting Valves.Forepoling Drilling Systems
System code | Casing | Nplhaib me ntsis | Pilot me ntsis | Xov |
| | | | |
[mm] | [hauv] | [mm] | [hauv] | [mm] | [hauv] | [mm] | [hauv] | [mm] | [hauv] |
Txc+ 76,1/4 | 76.1 ib | 3 | 4 | 0.157 ib | 52 | 2.047 ib | 90 | 3.543 ib | 66 | 2.598 ib | R32 |
Txc+ 76,1/8 | 76.1 ib | 3 | 8 | 0.315 ib | 47 | 1.850 Nws | 90 | 3.543 ib | 59 | 2.323 ib | R32 |
Txc+ 88,9/4 | 88.9 ua | 3 ½ | 4 | 0.157 ib | 71 | 2.795 ib | 99 | 3.898 ib | 80 | 3.150 Nws | T38 |
Txc+ 88,9/8 | 88.9 ua | 3 ½ | 8 | 0.315 ib | 50.8 ib | 2.000 | 94.9 ua | 3.736 ib | 70 | 2.756 ib | T38 |
RoX+ 101,6/10 | 101.6 ib | 4 | 10 | 0.394 ib | 65 | 2.559 ib | 110 | 4.331 ib | 79 | 3.110 Nws | T38 |
RoX+ 114,3/5 | 114.3 ib | 4 ½ | 5 | 0.197 ib | 91 | 3.583 ib | 128 | 5.039 ib | 102 | 4.016 ib | T38 |
RoX 114, 3/10 | 114.3 ib | 4 ½ | 10 | 0.394 ib | 73.5 ib | 2.894 ib | 120.30 Nws | 4.736 ib | 92.5 ib | 3.642 ib | T38 |
RoX 139,7/10 | 139.7 ib | 5 ½ | 10 | 0.394 ib | 94 | 3.701 ib | 145.70 Nws | 5.736 ib | 117.5 ib | 4.626 ib | T45 |
RoX+ 159,0/10 | 159.0 Nws | 6 ¼ | 10 | 0.394 ib | 119 | 4.685 ib | 169.0 Nws | 6.654 ib | 137 | 5.394 ib | T45 |
RoX+ 168,3/10 | 168.3 ib | 6 ⅝ | 10 | 0.394 ib | 127 | 5.000 | 182.3 ib | 7.177 ib | 147 | 5.787 ib | T45 |
RoX+ 219,1/12,7 | 219.1 ib | 8 ⅝ | 127 | 0.500 Nws | 167 | 6.575 ib | 234 | 9.213 ib | 191 | 7.520 ib | T45 |
RoX+ GFRP 76,1/8 | 76.1 ib | 3 | 8 | 0.315 ib | 47 | 1.850 Nws | 90 | 3.543 ib | 59 | 2.323 ib | R32 |
RoX+ GFRP 76,1/8 | 76.1 ib | 3 | 8 | 0.315 ib | 47 | 1.850 Nws | 90 | 3.543 ib | 59 | 2.323 ib | T35 |
Yav dhau los: Tophammer cuab yeej Drifter Qws hollow Hexagonal laum rods Tom ntej: Hex 22mm Taper 7/11/12 Pob Zeb Tapered Laum Qws Blast Qhov Drilling Tapered Qws