DTH laum cov kav dej

Lus piav qhia luv luv:

Txoj kab uas hla sab nraum phab ntsa thickness Length Xov rau cov yeeb nkab txiv neej Xov rau cov yeeb nkab poj niam Spanner Flat Internal Spline Tool Joint Ntev Pin Tool Joint Ntev Box Qhov hnyav mm mm mm Pin Box mm mm mm kg 76 4 3000 API 2 3/8″ Reg API 2 3/8″ Reg YN 107 165 24 76 4 3000 API 2 3/8″ Reg API 2 3/8″ Reg NN 190 190 31 76 6.3 3048 API 2 3/8″ Reg API 2 3/8″ Reg Y66 190 3. API 2 3/8″ Reg API 2 3/8″ Reg NN 190 190 46 76 6.3 ...


Product Detail

Khoom cim npe

cev d1
Txoj kab uas hla sab nraud Phab ntsa thickness Ntev Xov rau cov txiv neej Xov rau cov poj niam cev xeeb tub Spanner Flat Sab hauv Spline Cov cuab yeej sib koom tes ntev Pin Cov cuab yeej sib koom ua ke ntev Box Qhov hnyav
mm mm mm Pin Lub thawv     mm mm kg
76 4 3000 API 2 3/8" Reg API 2 3/8" Reg Y N 107 165 24
76 4 3000 API 2 3/8" Reg API 2 3/8" Reg N N 190 190 31
76 6.3 ib 3048 API 2 3/8" Reg API 2 3/8" Reg Y N 190 260 39
76 6.3 4000 API 2 3/8" Reg API 2 3/8" Reg N N 190 190 46
76 6.3 5000 API 2 3/8" Reg API 2 3/8" Reg N N 350 350 65
76 6.3 5000 API 2 3/8" Reg API 2 3/8" Reg N N 190 190 58
79 6.3 1524 ib CUB #21 CUB #21 Y Y 110 190 21
79 6.3 1829 CUB #21 CUB #21 Y Y 110 190 26
89 4 1800 API 2 3/8" Reg API 2 3/8" Reg Y N 107 158 20
89 4 3000 API 2 3/8" Reg API 2 3/8" Reg Y N 107 158 30
89 4 4000 API 2 3/8" Reg API 2 3/8" Reg N N 190 190 46
89 4 4 500 API 2 3/8" Reg API 2 3/8" Reg Y N 107 158 45
89 6.3 1500 API 2 3/8" Reg API 2 3/8" Reg Y N 107 158 24
89 6.3 1800 API 2 3/8" Reg API 2 3/8" Reg N N 300 300 31
89 6.3 1829 CUB #21 CUB #21 Y Y 110 200 28
89 6.3 1829 CUB #24 CUB #24 Y Y 110 200 29
89 6.3 3000 API 2 3/8" Reg API 2 3/8" Reg Y N 107 158 43
89 6.3 5000 API 2 3/8" Reg API 2 3/8" Reg N N 190 190 76
89 6.3 5000 API 2 3/8" Reg API 2 3/8" Reg N N 350 350 82
89 6.3 6000 API 2 3/8" Reg API 2 3/8" Reg N N 350 350 95
89 6.3 7500 ib API 2 3/8" Reg API 2 3/8" Reg N N 350 350 114
89 8.8 ib 5000 API 2 3/8" Reg API 2 3/8" Reg N N 350 350 90
89 8.8 ib 6000 API 2 3/8" Reg API 2 3/8" Reg N N 350 350 112
89 8.8 ib 6000 API 2 3/8" Reg API 2 3/8" Reg N N 270 270 112
89 12 ib 6096 CUB #24 CUB #24 N N 280 280 150
102 6.3 1524 ib CUB #24 CUB #24 Y Y 150 220 32
102 6.3 1828 CUB #24 CUB #24 Y Y 150 220 41
102 6.3 4000 API 2 7/8″ Reg API 2 7/8″ Reg N N 270 270 74
102 6.3 5000 API 2 7/8″ Reg API 2 7/8″ Reg N N 270 270 89
102 6.3 5000 API 2 7/8″ Reg API 2 7/8″ Reg N N 350 350 98
102 6.3 5000 API 2 7/8″ Reg API 2 7/8″ Reg N N 270 270 85
102 6.3 6000 API 2 7/8″ Reg API 2 7/8″ Reg N N 270 270 94
102 6.3 6000 API 2 7/8″ Reg API 2 7/8″ Reg N N 350 350 112
102 6.3 7500 ib API 2 7/8″ Reg API 2 7/8″ Reg N N 350 350 136
102 8.8 ib 6 100 3 1/8" DIBH 3 1/8" DIBH Y Y 150 220 132
102 8.8 ib ib 9144 API 2 7/8″ Reg API 2 7/8″ Reg Y N 340 315 200
102 12 ib 6096 CUB #24 CUB #24 N N 280 280 180
114 6.3 1196 ib CUB #28 CUB #28 Y Y 130 220 30
114 6.3 3000 API 3 1/2″ Reg API 3 1/2″ Reg Y N 140 185 60
114 6.3 5000 API 3 1/2″ Reg API 3 1/2″ Reg N N 350 350 115
114 6.3 5000 API 3 1/2″ Reg API 3 1/2″ Reg N N 190 260 93
114 6.3 6000 API 3 1/2″ Reg API 3 1/2″ Reg N N 350 350 132
114 6.3 6000 API 3 1/2″ Reg API 3 1/2″ Reg N N 270 260 120
114 6.3 7500 ib API 3 1/2″ Reg API 3 1/2″ Reg N N 350 350 156
114 8.8 ib 6000 API 3 1/2″ Reg API 3 1/2″ Reg N N 270 260 156
114 8.8 ib 7500 ib API 3 1/2″ Reg API 3 1/2″ Reg N N 350 350 201
114 8.8 ib ib 7620 API 3 1/2″ Reg API 3 1/2″ Reg Y N 310 300 187
114 8.8 ib ib 9144 API 3 1/2″ Reg API 3 1/2″ Reg Y N 490 ib 225 230
114 8.8 ib ib 9144 API 3 1/2″ Reg API 3 1/2″ Reg Y N 310 300 222
114 12 1219 API 3 1/2″ Reg API 3 1/2″ Reg Y N 490 ib 350 58
114 12 2400 API 3 1/2″ Reg API 3 1/2″ Reg Y N 490 ib 350 95
114 12 3000 API 3 1/2″ Reg API 3 1/2″ Reg Y N 490 ib 362 ib 116
114 12 ib 9144 API 3 1/2″ Reg API 3 1/2″ Reg Y N 490 ib 225 305
114 12 ib 9144 API 3 1/2″ Reg API 3 1/2″ Reg Y N 490 ib 362 ib 310
114 12 ib 9144 BECO 3" BECO 3" Y N 490 ib 225 308
114 12 ib 9144 BECO 3" BECO 3" Y N 310 300 303
114 12.5 Nws ib 7620 API 3 1/2″ Reg API 3 1/2″ Reg Y N 490 ib 225 231
127 6.3 1524 ib CUB #28 CUB #28 Y Y 170 260 47
127 6.3 6000 API 3 1/2″ Reg API 3 1/2″ Reg N N 350 350 154
127 6.3 7500 ib API 3 1/2″ Reg API 3 1/2″ Reg N N 350 350 181
127 8.8 ib 1829 CUB #28 CUB #28 Y Y 130 220 65
127 8.8 ib ib 6096 CUB #28 CUB #28 N N 280 280 183
127 8.8 ib 7500 ib API 3 1/2″ Reg API 3 1/2″ Reg N N 350 350 228
127 10 1524 ib CUB #28 CUB #28 Y Y 170 260 62
127 12 ib 6096 API 3 1/2″ Reg API 3 1/2″ Reg N N 280 280 239
127 12 ib 6096 BECO 3 1/2 " BECO 3 1/2 " N N 280 280 239
127 12 ib 8077 BECO 3 1/2 " BECO 3 1/2 " Y N 315 315 310
127 12 ib 9144 BECO 3 1/2 " BECO 3 1/2 " Y N 315 315 353
140 8.8 ib 7500 ib API 4 1/2″ Reg API 4 1/2″ Reg N N 350 350 257
Drilling yeeb nkab yog hollow, tuab-walled, steel piping uas yog siv nyob rau hauv drilling rigs los pab txhawb lub drilling ntawm lub qhov dej thiab los ntawm ntau qhov ntau thiab tsawg, lub zog, thiab qhov hnyav tab sis feem ntau yog 30 mus rau 33 ko taw ntev.Lawv yog cov hollow tso cai rau drilling kua los ntawm lawv, cia lub qhov, thiab rov qab mus rau lub annulus.
Nws yog tsim los txhawb nws tus kheej qhov hnyav rau qhov sib xyaw ua ke uas feem ntau tshaj 1 mais mus rau hauv lub ntiaj teb lub pob zeb.Kev siv lub laum qia feem ntau raug xa mus rau ib lub vaj rau kev tshuaj xyuas, txheeb xyuas, thiab khaws cia kom txog thaum qhov chaw xyaum tshiab tuaj yeem tshawb pom.
1) OD: 2 3/8 "TO 5 1/2" ntawm daim ntawv lo 1 lossis 60.32mm txog 140
2) Phab ntsa thickness: 6.45-12.7mm
3) Qib: E75, X95, G105, S135
4) Ntev: R1: 6.1-7.01mm, R2: 8.84-9.75mm, R3: 12.19-13.72mm
5) Daim ntawv pov thawj: ISO 9001: 2008

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom

    WhatsApp Online Sib Tham!