Yntroduksje fan de Shank Adapter - It revolúsjonêre nije ark yn boarjen!
De Shank Adapter is in krêftich nij ark dat de wrâld fan boarjen transformeart.Dit ynnovative ark is ûntworpen om te helpen by it meitsjen fan in effisjinter en streamlined boarproses, en biedt in oanbod fan yndrukwekkende foardielen foar sawol operators as bedriuwen.
De Shank Adapter is in spesjaal ûntworpen adapter dy't in ferskaat oan drillbits ferbynt mei boarrings, en helpt om ferbettere krektens, snelheid en prestaasjes te garandearjen.Mei syn unike ûntwerp kin de Shank Adapter brûkt wurde yn in ferskaat oan ferskate boarapplikaasjes, ynklusyf boarjen foar mynbou, bou, geotechnyske ferkenning, en mear.
Ien fan 'e wichtichste foardielen fan' e Shank Adapter is syn veelzijdigheid.De adapter kin brûkt wurde mei ferskate soarten drillbits, ynklusyf threaded, taper, en rotearjende hammerbits, wêrtroch it in ideale kar is foar in breed oanbod fan boarapplikaasjes.Dit betsjut mear fleksibiliteit en besparring foar operators en bedriuwen.
In oar foardiel fan 'e Shank Adapter is dat it helpt om downtime te minimalisearjen by boarjen.It robúste en duorsume ûntwerp soarget derfoar dat it de rigors fan swier gebrûk kin ferneare, wylst it frij bliuwt fan skea.
It presys ûntwerp fan 'e Shank Adapter en materialen fan hege kwaliteit meitsje it ek mooglik om superieure krektens te leverjen by boarjen, wat essensjeel is yn ynstellingen wêr't presyzje kritysk is.Dizze presyzje kin ek de snelheid fan boarjen ferheegje, wat resulteart yn flugger foltôgingstiden en fermindere arbeidskosten.
De miljeufoardielen fan 'e Shank Adapter binne ek de muoite wurdich op te merken, om't it de needsaak foar meardere boarrings minimalisearret, it ferminderjen fan brânstofferbrûk en útstjit.De hegere effisjinsje dy't it leveret kin ek liede ta legere arbeidskosten en fermindere ûnderhâldskosten.
Ta beslút, de Shank Adapter is in ynnovatyf en kosten-effektyf ark dat kin biede wichtige foardielen oan bedriuwen dy't sykje te streamlynjen harren boarjen operaasjes.De veelzijdigheid, duorsumens en krektens ûntwerp meitsje it in ideale kar foar in breed oanbod fan boarapplikaasjes, en syn miljeufoardielen meitsje it de juste kar foar bedriuwen dy't har koalstoffoetôfdruk wolle ferminderje.Kom hjoed oan board mei dit revolúsjonêre nije ark en belibje de foardielen foar josels!
EPIROC - BBC 43, 44, 45, 100 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R25 | 380 | 14.96 | 32 | 1.25 | |
R32 | 380 | 14.96 | 32 | 1.25 | |
EPIROC - BBC 51, 52, 54, 120 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 380 | 14 96 | 38 | 1 50 | |
R38 | 390 | 15 35 | 38 | 1 50 | |
T38 | 390 | 15.35 | 38 | 1.5 | |
EPIROC - BBE 56U2, 57, 5701 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 537 | 21.14 | 44 | 1 73 | |
T45 | 550 | 21.65 | 44 | 1.73 | |
EPIROC - COP 1028 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R28 | 400 | 15.75 | 45 | 1.75 | |
R32 | 400 | 15.75 | 45 | 1.75 | |
EPIROC - COP 1036, 1038, 1238 (MALE) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 485 | 19.09 | 38 | 1.5 | |
R38 | 485 | 19.09 | 38 | 1.5 | |
T38 | 485 | 19.09 | 38 | 1.5 | |
R32 | 500 | 19.69 | 38 | 1.5 | |
R38 | 500 | 19.69 | 38 | 1.5 | |
T38 | 500 | 19.69 | 38 | 1.5 | |
R32 | 575 | 22.64 | 38 | 1.5 | |
T38 | 575 | 22.64 | 38 | 1.5 | |
T45 | 500 | 19.69 | 45 | 1.75 | |
R32 | 575 | 22.64 | 45 | 1.75 | |
R38 | 575 | 22.64 | 45 | 1.75 | |
T38 | 575 | 22.64 | 45 | 1.75 | |
T45 | 575 | 22.64 | 45 | 1.75 | |
EPIROC - COP 1036, 1038, 1238 (FROUW) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 710 | 27 95 | 52 | 2 05 | |
R38 | 710 | 27.95 | 52 | 2.05 | |
TI 30 | 710 | 27.95 | 52 | 2.05 | |
EPIROC - COP 1132 (MALE) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R28 | 410 | 16.14 | 35 | 1.38 | |
R32 | 410 | 16.14 | 35 | 1.38 | |
T35 | 410 | 16.14 | 35 | 1.38 | |
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 500 | 19.69 | 35 | 1.38 | |
T35 | 500 | 19.69 | 35 | 1.38 | |
EPIROC - COP 1132 (FROUW) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 280 | 11.02 | 45 | 1.75 | |
EPIROC - COP 1140, 1435 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 410 | 16.14 | 35 | 1.38 | |
EPIROC - COP 1240, 1640 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 565 | 22.24 | 52 | 2.05 | |
T35 | 565 | 22.24 | 52 | 2.05 | |
T38 | 565 | 22.24 | 52 | 2.05 | |
EPIROC - COP 1240, 1640, 1840, 1850, 2540 PLUS | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T45 | 565 | 22 24 | 52 | 2 05 | |
XT45 * | 565 | 22.24 | 52 | 2.05 | |
T51 | 565 | 22 24 | 52 | 2 05 | |
XT51 * | 565 | 22.24 | 52 | 2.05 | |
EPIROC - COP 1240 EX, 1640 EX | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 770 | 30 31 | 60 | 2 36 | |
T38 | 770 | 30.31 | 60 | 2.36 | |
EPIROC - COP 1240 EX, 1640 EX, 1840 EX, 1850 EX, 2150 EX, 2540 EX, 2550 EX | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | In | mm | In | ||
T45 | 770 | 30.31 | 60 | 2.36 | |
T51 | 770 | 30.31 | 60 | 2.36 | |
XT51 * | 770 | 30.31 | 60 | 2.36 | |
EPIROC - COP 1432, 1440, 1532, 1550, 1638, 1838, 2238 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 435 | 17.13 | 38 | 1.5 | |
R38 | 435 | 17.13 | 38 | 1.5 | |
T38 | 435 | 17.13 | 38 | 1.5 | |
R32 | 525 | 20.67 | 38 | 1.5 | |
R38 | 525 | 20.67 | 38 | 1.5 | |
T35 | 525 | 20.67 | 38 | 1.5 | |
T38 | 525 | 20.67 | 38 | 1.5 | |
EPIROC - COP 1432, 1532 (FROUW) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 340 | 13 39 | 55 | 2 17 | |
R38 | 340 | 13.39 | 55 | 2.17 | |
EPIROC - COP 1440, 1550, 1838 (MAN) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 525 | 20.67 | 52 | 2.05 | |
T35 | 525 | 20.67 | 52 | 2.05 | |
T38 | 525 | 20.67 | 52 | 2.05 | |
T45 | 525 | 20.67 | 52 | 2.05 | |
T51 | 525 | 20.67 | 52 | 2.05 | |
EPIROC - COP 1440, 1550, 1838 (FROUW) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 640 | 25.2 | 52 | 2.05 | |
R32 | 640 | 25.2 | 52 | 2.05 | |
R38 | 650 | 25.59 | 52 | 2.05 | |
EPIROC - COP 1838 MUX/HUX | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R35 | 730 | 28.74 | 52 | 2.05 | |
T38 | 730 | 28.74 | 52 | 2.05 | |
T45 | 730 | 28.74 | 52 | 2.05 | |
XT45 * | 730 | 28.74 | 52 | 2.05 | |
T51 | 730 | 28.74 | 52 | 2.05 | |
EPIROC - COP 2150 EX, 2550 EX | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T51 | 770 | 30.31 | 60 | 2.36 | |
EPIROC - COP 2160, 2560 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 770 | 30.31 | 60 | 2.36 | |
T45 | 770 | 30.31 | 60 | 2.36 | |
T51 | 770 | 30.31 | 60 | 2.36 | |
EPIROC - COP 2160 EX, 2560 EX | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T45 | 770 | 30.31 | 63 | 2.48 | |
T51 | 770 | 30.31 | 63 | 2.48 | |
XT51 * | 770 | 30.31 | 63 | 2.48 | |
GT60 | 770 | 30.31 | 63 | 2.48 | |
EPIROC - COP 2560 EX PLUS | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T45 | 770 | 30 31 | 63 | 2 48 | |
T51 | 770 | 30.31 | 63 | 2.48 | |
XT51 * | 770 | 30.31 | 63 | 2.48 | |
EPIROC - COP 3038 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R38 | 435 | 17.13 | 45 | 1.75 | |
T38 | 435 | 17.13 | 45 | 1.75 | |
T45 | 450 | 17.72 | 45 | 1.75 | |
R32 | 525 | 20.67 | 45 | 1.75 | |
T38 | 525 | 20.67 | 45 | 1.75 | |
EPIROC - COP 3060 ME | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T51 | 840 | 33 07 | 60 | 2 36 | |
XT60 * | 840 | 33.07 | 60 | 2.36 | |
T-WiZ60 | 840 | 33.07 | 60 | 2.36 | |
EPIROC - COP 3060 MEX | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T51 | 840 | 33.07 | 60 | 2.36 | |
XT60 * | 840 | 33.07 | 60 | 2.36 | |
T-WiZ60 | 840 | 33.07 | 60 | 2.36 | |
EPIROC - COP 4050 MUX | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
ST58 | 835 | 32 87 | 90 | 3 54 | |
ST68 | 835 | 32.87 | 90 | 3.54 |
SANDVIK - HLX 1, RD 106 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R22 | 265 | 10.43 | 28 | 1.1 | |
R25 | 265 | 10.43 | 28 | 1.1 | |
SANDVIK - HL 300 (MALE) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 400 | 15.75 | 32 | 1.25 | |
SANDVIK - HL 300 S (FRA) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 245 | 9.65 | 45 | 1.75 | |
SANDVIK - RD 308, RD 314, RD 414, HLX 3 (F) (FROUW) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 205 | 8.07 | 45 | 1.75 | |
SANDVIK - HLR 438 L, 438 T | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 380 | 14 96 | 38 | 1 50 | |
R38 | 380 | 14.96 | 38 | 1.5 | |
T38 | 380 | 14.96 | 38 | 1.5 | |
SANDVIK - HLX 5, HLX 5 T, HFX 5 T (10 SPLINES) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 500 | 19.69 | 45 | 1.75 | |
R38 | 500 | 19.69 | 45 | 1.75 | |
T38 | 500 | 19.69 | 45 | 1.75 | |
T45 | 500 | 19.69 | 45 | 1.75 | |
R38 | 575 | 22.64 | 45 | 1.75 | |
T38 | 600 | 23.62 | 45 | 1.75 | |
T45 | 600 | 23.62 | 45 | 1.75 | |
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 750 | 29.53 | 45 | 1.75 | |
T38 | 750 | 29.53 | 45 | 1.75 | |
T45 | 750 | 29.53 | 45 | 1.75 | |
SANDVIK - HLX 5 PE-45 (8 SPLINES) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 575 | 22.64 | 45 | 1.75 | |
T35 | 575 | 22.64 | 45 | 1.75 | |
T38 | 575 | 22.64 | 45 | 1.75 | |
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 735 | 28.94 | 45 | 1.75 | |
R38 | 735 | 28.94 | 45 | 1.75 | |
T38 | 735 | 28.94 | 45 | 1.75 | |
T45 | 735 | 28.94 | 45 | 1.75 | |
SANDVIK - HL 500-38, 510-38 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 550 | 21 65 | 38 | 1 50 | |
R38 | 550 | 21.65 | 38 | 1.5 | |
T38 | 550 | 21.65 | 38 | 1.5 | |
SANDVIK - HL 500-45, 510-45 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 550 | 21.65 | 45 | 1.75 | |
T45 | 550 | 21.65 | 45 | 1.75 | |
SANDVIK - HL 500 S-38, 510 S-38, 510 B, 510 LH | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 450 | 17.72 | 38 | 1.5 | |
T35 | 450 | 17.72 | 38 | 1.5 | |
R38 | 450 | 17.72 | 38 | 1.5 | |
T38 | 450 | 17 72 | 38 | 1 50 | |
R38 | 500 | 19.69 | 38 | 1.5 | |
SANDVIK - HL 510 S-45, 550 SUPER M92, 560 SUPER | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 500 | 19.69 | 45 | 1.75 | |
R38 | 500 | 19 69 | 45 | 1 75 | |
T38 | 500 | 19.69 | 45 | 1.75 | |
SANDVIK - RD 520, 525 (10 SPLINES) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R38 | 525 | 20.67 | 45 | 1.75 | |
T38 | 525 | 20.67 | 45 | 1.75 | |
R32 | 600 | 23.62 | 45 | 1.75 | |
T38 | 600 | 23.62 | 45 | 1.75 | |
R32 | 745 | 29.33 | 45 | 1.75 | |
T38 | 745 | 29.33 | 45 | 1.75 | |
SANDVIK - RD 520 PE 45, 525 PE-45 (8 SPLINES) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 600 | 23 62 | 45 | 1 75 | |
T38 | 600 | 23.62 | 45 | 1.75 | |
R32 | 745 | 29.33 | 45 | 1.75 | |
T35 | 745 | 29.33 | 45 | 1.75 | |
T38 | 745 | 29.33 | 45 | 1.75 | |
SANDVIK - HL 600-45, 600 S-45 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 600 | 23.62 | 45 | 1.75 | |
T45 | 600 | 23.62 | 45 | 1.75 | |
SANDVIK - HL 600-52 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T45 | 650 | 25 59 | 52 | 2 05 | |
T51 | 650 | 25.59 | 52 | 2.05 | |
SANDVIK - HL 650-45, 700-45, 700 T-45, 710-45, 800 T-45, 810 T-45 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 600 | 23 62 | 45 | 1 75 | |
T45 | 600 | 23.62 | 45 | 1.75 | |
SANDVIK – HL 650-52, 700-52, 700 PE-52, 700 S-52, 710-52, 710 PE-52, 710 S-52, SANDVIK – 710 SPE-52, 800 T-52, 800 PE-52, 810 T-52, HF 810 T-5210 SPE-52, 800 T-52, 800 PE-52, 810 T-52, HF 810 T- 52 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 600 | 23.62 | 52 | 2.05 | |
T45 | 600 | 23 62 | 52 | 2 05 | |
XT45 * | 600 | 23 62 | 52 | 2 05 | |
T51 | 600 | 23.62 | 52 | 2.05 | |
XT51 * | 600 | 23.62 | 52 | 2.05 | |
SANDVIK - TAM 750 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
R32 | 380 | 14.96 | 44 | 1.73 | |
R38 | 380 | 14.96 | 44 | 1.73 | |
T38 | 380 | 14.96 | 44 | 1.73 | |
T45 | 380 | 14.96 | 44 | 1.73 | |
R32 | 446 | 17.56 | 44 | 1.73 | |
R38 | 446 | 17.56 | 44 | 1.73 | |
T38 | 446 | 17.56 | 44 | 1.73 | |
T45 | 446 | 17.56 | 44 | 1.73 | |
SANDVIK - HL 844 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
R38 | 450 | 17 72 | 44 | 1 73 | |
T38 | 450 | 17.72 | 44 | 1.73 | |
T45 | 450 | 17.72 | 44 | 1.73 | |
SANDVIK - HL 850 S (SIDE FLUSH) | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
T45 | 670 | 26 38 | 52 | 2 05 | |
T51 | 670 | 26.38 | 52 | 2.05 | |
SANDVIK - HL 1000-52, 1000 S 52, 1010-52, 1010 S-52 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
T45 | 590 | 23.23 | 52 | 2.05 | |
T51 | 590 | 23 23 | 52 | 2 05 | |
T45 | 670 | 26 38 | 52 | 2 05 | |
T51 | 670 | 26.38 | 52 | 2.05 | |
SANDVIK - HL 1000-60, 1010-60 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
ST58 | 670 | 26.38 | 60 | 2.36 | |
GT60 | 670 | 26.38 | 60 | 2.36 | |
SANDVIK - HL 1000 PE-65, 1010 PE-65, 1060 T/PE-65, 1500 T/PE-65, 1560 T/PE-65 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
T51 | 760 | 29.92 | 65 | 2.56 | |
ST58 | 760 | 29.92 | 65 | 2.56 | |
XT60 * | 760 | 29.92 | 65 | 2.56 | |
GT60 | 760 | 29.92 | 65 | 2.56 | |
T-WiZ60 | 760 | 29.92 | 65 | 2.56 | |
SANDVIK - HL 1000 T-80, 1010 T-80 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
GT60 | 760 | 29.92 | 80 | 3.15 | |
SANDVIK - HL 1500-60, 1500 T 60 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
ST58 | 710 | 27.95 | 60 | 2.36 | |
T51 | 760 | 29.92 | 60 | 2.36 | |
GT60 | 760 | 29.92 | 60 | 2.36 | |
SANDVIK - HL 1500-80, 1560 T-80, 1060 T-80, HF 1560 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
ST58 | 635 | 25 | 80 | 3.15 | |
ST68 | 635 | 25 | 80 | 3.15 | |
GT60 | 760 | 29.92 | 80 | 3.15 | |
XT51 * | 860 | 33.86 | 80 | 3.15 | |
SANDVIK - HL 1500 T/PE-90, 1500 ST/PE-90, 1560 T/PE-90, 1560 ST/PE-90 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
GT60 | 760 | 29.92 | 90 | 3.54 | |
SANDVIK - RD 1635CF-80 | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
GT60 | 760 | 29.92 | 80 | 3.15 |
FURUKAWA - M 120, HD 200 (4 SPLINES) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 380 | 14.96 | 44 | 1.73 | |
R38 | 380 | 14.96 | 44 | 1.73 | |
T38 | 380 | 14.96 | 44 | 1.73 | |
T45 | 380 | 14.96 | 44 | 1.73 | |
R32 | 446 | 17.56 | 44 | 1.73 | |
R38 | 446 | 17.56 | 44 | 1.73 | |
T38 | 446 | 17.56 | 44 | 1.73 | |
T45 | 446 | 17.56 | 44 | 1.73 | |
FURUKAWA - PD 200 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 380 | 14.96 | 44 | 1.73 | |
R38 | 380 | 14.96 | 44 | 1.73 | |
T38 | 380 | 14.96 | 44 | 1.73 | |
T45 | 380 | 14.96 | 44 | 1.73 | |
R32 | 446 | 17.56 | 44 | 1.73 | |
R38 | 446 | 17.56 | 44 | 1.73 | |
T38 | 446 | 17.56 | 44 | 1.73 | |
T45 | 446 | 17.56 | 44 | 1.73 | |
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 484 | 19.06 | 44 | 1.73 | |
T45 | 484 | 19.06 | 44 | 1.73 | |
FURUKAWA - HD 260 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 537 | 21.14 | 44 | 1.73 | |
T45 | 550 | 21.65 | 44 | 1.73 | |
FURUKAWA - HD 300 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R38 | 655 | 25 79 | 45 | 1 75 | |
T38 | 655 | 25.79 | 45 | 1.75 | |
T45 | 655 | 25.79 | 45 | 1.75 | |
FURUKAWA - HD 500 | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 635 | 25 00 | 56 | 2 20 | |
T45 | 635 | 25 | 56 | 2.2 | |
T51 | 635 | 25 | 56 | 2.2 | |
FURUKAWA - HD 609 (STD) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R38 | 620 | 24.41 | 45 | 1.75 | |
T38 | 620 | 24.41 | 45 | 1.75 | |
T45 | 620 | 24.41 | 45 | 1.75 | |
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 690 | 27.17 | 45 | 1.75 | |
T45 | 690 | 27.17 | 45 | 1.75 | |
FURUKAWA - HD 612 (STD) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T45 | 670 | 26 38 | 51 | 2 00 | |
T51 | 670 | 26.38 | 51 | 2 | |
FURUKAWA - HD 612 (QED) | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
T45 | 845 | 33 27 | 51 | 2 00 | |
T51 | 845 | 33.27 | 51 | 2 | |
FURUKAWA - HD 615 (STD) | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
T51 | 700 | 27 56 | 58 | 2 28 | |
T51 | 880 | 34.65 | 58 | 2.28 | |
FURUKAWA - HD 709 (STD) | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
T38 | 620 | 24 41 | 45 | 1 75 | |
T45 | 620 | 24.41 | 45 | 1.75 | |
FURUKAWA - HD 709 (QED) | |||||
ALGEHELE LENGTE (L) | FRONT END DIAMETER | ||||
THREAD | mm | Yn. | mm | Yn. | |
T38 | 785 | 30 91 | 45 | 1 75 | |
T45 | 785 | 30.91 | 45 | 1.75 | |
T45 | 815 | 32.09 | 45 | 1.75 | |
FURUKAWA - HD 712 (STD) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T45 | 590 | 23.23 | 51 | 2 | |
T51 | 590 | 23.23 | 51 | 2 | |
T45 | 790 | 31.1 | 51 | 2 | |
T51 | 790 | 31.1 | 51 | 2 | |
FURUKAWA - HD 712 (QED) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T38 | 885 | 34 84 | 51 | 2 00 | |
T45 | 885 | 34.84 | 51 | 2 | |
T51 | 885 | 34.84 | 51 | 2 | |
FURUKAWA - HD 715 (STD) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T51 | 790 | 31 10 | 58 | 2 28 | |
FURUKAWA - HD 715 (QED) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T51 | 885 | 34 84 | 58 | 2 28 | |
FURUKAWA - HD 822, 826 (QED) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
T51 | 885 | 34 84 | 51 | 2 00 |
MONTABERT - HC 20 (MAL) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 287 | 11 30 | 45 | 1 75 | |
T38 | 300 | 11.81 | 45 | 1.75 | |
MONTABERT - HC 20 (FROUW) | |||||
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
R32 | 187 | 7.36 | 45 | 1.75 | |
THREAD | ALGEHELE LENGTE (L) | FRONT END DIAMETER | |||
mm | Yn. | mm | Yn. | ||
HEX 22 | 199 | 7.83 | 45 | 1.75 | |
HEX 25 | 199 | 7.83 | 45 | 1.75 | |
MONTABERT - HC 25 (MAL) | |||||
